| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Resident Lebanese Population('000) | 4,292 | 4,356 | 4,421 | 3,864* | 3,910* | 3,944* | 3,966* | 3,989* | 3,989* | 4,044* | 4,070* |
| Number of Registered Lebanese Births(MOI) | 85,453 | 88,996 | 90,647 | 89,772 | 86,179 | 74,049*** | 68,130*** | 62,868*** | 66,866*** | 65,209*** | 70,986*** |
| Number of Registered Lebanese Deaths(MOI) | 25,275 | 24,617 | 25,847 | 25,096 | 24,950 | 28,637*** | 34,725*** | 29,455*** | 26,284*** | 26,715*** | 33,952*** |
| Number of Hospital Live Births**(VDO-MoPH) | 110,416 | 114,627 | 125,089 | 124,518 | 113,409 | 103,078 | 95,629 | 94,206 | 94,153 | 88,316 | 77,958 |
| Number of Hospital Lebanese Live Births** (HMS-MoPH) | 71,016 | 69,380 | 68,518 | 65,274 | 57,459 | 54,193 | 50,115 | 51,113 | 50,600 | 49,859 | |
| Total Number of Live Births****(VDO-MoPH) | 110,416 | 114,627 | 125,089 | 127,143 | 116,235 | 106,535 | 96,156 | 97,232 | 94,153 | 91,150 | 80,750 |
| Number of Births (Lebanese adolescent women aged 15-19 years) | - | - | 2,771 | 2,659 | 2,322 | 1,767 | 1,692 | 1,704 | 1,524 | 1,469 | |
| Total Fertility Rate (Lebanese women aged 15-49 years) | - | - | 1.8 | ||||||||
| Number of Hospital Deaths ** (HMS-MoPH) | 18,145 | 18,226 | 18,747 | 21,197 | 27,583 | 21,939 | 20,210 | 22,957 | 20,216 | ||
| Number of Hospital Lebanese Deaths (HMS-MoPH) | 15,574 | 15,412 | 16,084 | 18,224 | 23,747 | 18,509 | 16,981 | 19,801 | 17,679 |

