| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 11/11/2024 | 89,500 LBP | Drugs Public Price List |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 23/9/2024 | 89,500 LBP | Drugs Public Price List |
| 2/9/2024 | 89,500 LBP | Drugs Public Price List |
| 8/8/2024 | 89,500 LBP | Drugs Public Price List |
| 16/7/2024 | 89,500 LBP | Drugs Public Price List |
| 13/6/2024 | 89,500 LBP | Drugs Public Price List |
| 27/5/2024 | 89,500 LBP | Drugs Public Price List |
| 14/5/2024 | 89,500 LBP | Drugs Public Price List |
| 17/4/2024 | 89,500 LBP | Drugs Public Price List |
| 21/3/2024 | 89,500 LBP | Drugs Public Price List |
| 20/3/2024 | 89,500 LBP | Drugs Public Price List |
| 7/3/2024 | 89,500 LBP | Drugs Public Price List |
| 12/2/2024 | 90,000 LBP | Drugs Public Price List |
| 5/2/2024 | 90,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 23/9/2024 | Non subsidized Drugs List |
| 2/9/2024 | Non subsidized Drugs List |
| 8/8/2024 | Non subsidized Drugs List |
| 16/7/2024 | Non subsidized Drugs List |
| 13/6/2024 | Non subsidized Drugs List |
| 14/5/2024 | Non subsidized Drugs List |
| 17/4/2024 | Non subsidized Drugs List |
| 21/3/2024 | Non subsidized Drugs List |
| 20/3/2024 | Non subsidized Drugs List |
| 7/3/2024 | Non subsidized Drugs List |
| 12/2/2024 | Non subsidized Drugs List |
| 5/2/2024 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 23/9/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 2/9/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 8/8/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 16/7/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 13/6/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 27/5/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 14/5/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 17/4/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 21/3/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 20/3/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 7/3/2024 | 89,500 LBP | List of medicines covered by Resolution 945/1 |
| 12/2/2024 | 90,000 LBP | List of medicines covered by Resolution 945/1 |
| 5/2/2024 | 90,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 10/1/2024 | 90,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 15/1/2024 | Addendum: Non subsidized Drugs List |
| 10/1/2024 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 10/1/2024 | 90,000 LBP | List of medicines covered by Resolution 945/1 |
