| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 18/12/2023 | 90,000 LBP | Drugs Public Price List |
| 5/12/2023 | 90,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 18/12/2023 | Non subsidized Drugs List |
| 5/12/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 18/12/2023 | 90,000 LBP | List of medicines covered by Resolution 945/1 |
| 5/12/2023 | 90,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 20/11/2023 | 90,000 LBP | Drugs Public Price List |
| 6/11/2023 | 90,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 20/11/2023 | Non subsidized Drugs List |
| 6/11/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 20/11/2023 | 90,000 LBP | List of medicines covered by Resolution 945/1 |
| 6/11/2023 | 90,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 26/10/2023 | 90,000 LBP | Drugs Public Price List |
| 3/10/2023 | 91,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 26/10/2023 | Non subsidized Drugs List |
| 3/10/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 26/10/2023 | 90,000 LBP | List of medicines covered by Resolution 945/1 |
| 3/10/2023 | 91,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 18/9/2023 | 91,000 LBP | Drugs Public Price List |
| 11/9/2023 | 91,000 LBP | Drugs Public Price List |
| 5/9/2023 | 91,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 18/9/2023 | Non subsidized Drugs List |
| 11/9/2023 | Non subsidized Drugs List |
| 5/9/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 18/9/2023 | 91,000 LBP | List of medicines covered by Resolution 945/1 |
| 11/9/2023 | 91,000 LBP | List of medicines covered by Resolution 945/1 |
| 5/9/2023 | 91,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 17/8/2023 | 91,000 LBP | Drugs Public Price List |
| 1/8/2023 | 91,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 17/8/2023 | Non subsidized Drugs List |
| 1/8/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 17/8/2023 | 91,000 LBP | List of medicines covered by Resolution 945/1 |
| 1/8/2023 | 91,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 25/7/2023 | 91,000 LBP | Drugs Public Price List |
| 20/7/2023 | 91,000 LBP | Drugs Public Price List |
| 17/7/2023 | 91,000 LBP | Drugs Public Price List |
| 5/7/2023 | 91,000 LBP | Drugs Public Price List |
| 4/7/2023 | 91,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 20/7/2023 | Non subsidized Drugs List |
| 17/7/2023 | Non subsidized Drugs List |
| 5/7/2023 | Non subsidized Drugs List |
| 4/7/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 17/7/2023 | 91,000 LBP | List of medicines covered by Resolution 945/1 |
| 4/7/2023 | 91,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 22/6/2023 | 94,000 LBP | Drugs Public Price List |
| 6/6/2023 | 94,000 LBP | Drugs Public Price List |
| 5/6/2023 | 94,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 22/6/2023 | Non subsidized Drugs List |
| 6/6/2023 | Non subsidized Drugs List |
| 5/6/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 22/6/2023 | 94,000 LBP | List of medicines covered by Resolution 945/1 |
| 12/6/2023 | 94,000 LBP | List of medicines covered by Resolution 945/1 |
| 6/6/2023 | 94,000 LBP | List of medicines covered by Resolution 945/1 |
| 5/6/2023 | 94,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 24/5/2023 | 94,000 LBP | Drugs Public Price List |
| 18/5/2023 | 94,000 LBP | Drugs Public Price List |
| 11/5/2023 | 94,000 LBP | Drugs Public Price List |
| 3/5/2023 | 97,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 11/5/2023 | Non subsidized Drugs List |
| 3/5/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 23/5/2023 | 94,000 LBP | List of medicines covered by Resolution 945/1 |
| 11/5/2023 | 94,000 LBP | List of medicines covered by Resolution 945/1 |
| 3/5/2023 | 97,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 13/4/2023 | 97,000 LBP | Drugs Public Price List |
| 6/4/2023 | 97,000 LBP | Drugs Public Price List |
| 3/4/2023 | 101,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 13/4/2023 | Non subsidized Drugs List |
| 3/4/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 13/4/2023 | 97,000 LBP | List of medicines covered by Resolution 945/1 |
| 6/4/2023 | 97,000 LBP | List of medicines covered by Resolution 945/1 |
| 3/4/2023 | 101,000 LBP | List of medicines covered by Resolution 945/1 |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 3/4/2023 | LBP101,000 | Drugs Public Price List |
| 27/3/2023 | LBP109,000 | Drugs Public Price List |
| 22/3/2023 | LBP109,000 | Drugs Public Price List |
| 21/3/2023 | LBP118,000 | Drugs Public Price List |
| 21/3/2023 | 140,000 LBP | Drugs Public Price List |
| 21/3/2023 | 122,000 LBP | Drugs Public Price List |
| 20/3/2023 | 112,000 LBP | Drugs Public Price List |
| 17/3/2023 | 108,500 LBP | Drugs Public Price List |
| 16/3/2023 | 102,000 LBP | Drugs Public Price List |
| 15/3/2023 | 100,000 LBP | Drugs Public Price List |
| 14/3/2023 | 97,000 LBP | Drugs Public Price List |
| 13/3/2023 | 93,000 LBP | Drugs Public Price List |
| 13/3/2023 | 93,000 LBP | Drugs Public Price List |
| 10/3/2023 | 88,000 LBP | Drugs Public Price List |
| 2/3/2023 | 80,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 27/3/2023 | Non subsidized Drugs List |
| 20/3/2023 | Non subsidized Drugs List |
| 13/3/2023 | Non subsidized Drugs List |
| 2/3/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Drugs Public Price |
|---|---|---|
| 1/3/2023 | 89,000 LBP | Drugs Public Price List |
| 28/2/2023 | 85,000 LBP | Drugs Public Price List |
| 20/2/2023 | 80,000 LBP | Drugs Public Price List |
| 17/2/2023 | 80,000 LBP | Drugs Public Price List |
| 16/2/2023 | 76,000 LBP | Drugs Public Price List |
| 15/2/2023 | 71,000 LBP | Drugs Public Price List |
| 13/2/2023 | 64,000 LBP | Drugs Public Price List |
| 1/2/2023 | 59,000 LBP | Drugs Public Price List |
| Date | Non Subsidized Drugs |
|---|---|
| 20/2/2023 | Non subsidized Drugs List |
| 13/2/2023 | Non subsidized Drugs List |
| 1/2/2023 | Non subsidized Drugs List |
| Date | Exchange Rate | Medicines covered by Resolution 945/1 |
|---|---|---|
| 1/3/2023 | 89,000 LBP | List of medicines covered by Resolution 945/1 |
| 28/2/2023 | 85,000 LBP | List of medicines covered by Resolution 945/1 |
| 20/2/2023 | 80,000 LBP | List of medicines covered by Resolution 945/1 |
| 17/2/2023 | 80,000 LBP | List of medicines covered by Resolution 945/1 |
| 16/2/2023 | 76,000 LBP | List of medicines covered by Resolution 945/1 |
| 15/2/2023 | 71,000 LBP | List of medicines covered by Resolution 945/1 |
| 13/2/2023 | 64,000 LBP | List of medicines covered by Resolution 945/1 |
| 3/2/2023 | 63,000 LBP | List of medicines covered by Resolution 945/1 |
| 2/2/2023 | 62,000 LBP | List of medicines covered by Resolution 945/1 |
| 1/2/2023 | 59,000 LBP | List of medicines covered by Resolution 945/1 |
