Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Lebanon National Drugs Database

This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
 
You can search in the form below for information related to drugs including Subsidy percentage

Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
 
    ...
    137
    ...
ATC Name B/G Ingredients Dosage Form Price
C10BA05 3 B " film co 046 L.L
C10BA05 3 B " film co 046 L.L
L02BG04 1 G L 583 046" 23.08 B 804 Genepharm SARL Greece 3/10/2025 L.L
L01BC06 1 G C 123 049" 21.26 C 2074 Laboratoires Biogaran France 3/10/2025 L.L
M01AB05 21 B Istanbu 049" 23.08 A1 283 Novartis Pharma AG Switzerland 3/10/2025 L.L
L01EL01 2 B I 283 050" 2.44 E2 1017 Janssen Cilag International NV Belgium 3/10/2025 L.L
A06AB02 2 G B Italy" 051" 23.08 A1 3/10/2025 L.L
G04BD09 1 B T 564 051" 23.08 B 3733 Dr. Pfleger Arzneimittel GmbH Germany 3/10/2025 L.L
G04BD09 1 B T 564 051" 23.08 B 471 Ferring GmbH Germany 3/10/2025 L.L
R03AK10 1 B " 928 052" 23.08 B 1142 Glaxo Group Ltd UK 3/10/2025 L.L
R03AK10 2 B " 928 052" 23.08 B 1142 Glaxo Group Ltd UK 3/10/2025 L.L
C01EB15 1 B T modifie 053 L.L
N05AH03 2 B O 607 054" 23.08 B 3/10/2025 L.L
N05AH03 2 B O 607 054" 23.08 B 246 Lilly SA Spain 3/10/2025 L.L
G01AA51 2 G " Metroni 055" 23.08 A1 109 Bouchara Recordati France 3/10/2025 L.L
A10AD06 1 Bio Chartre 058 L.L
L01AX03 1 G T SA" Arg 058 L.L
M03AX01 4 Bio 175 058" 19.35 D 3/10/2025 L.L
L01XG03 1 B I 991 058" 2.44 E2 1612 Takeda Pharma AS Denmark 3/10/2025 L.L
C10AA07 1 G R Austria 058" 23.08 A2 1466 "Lek Pharmaceuticals dd L.L
C10AA07 2 G R Austria 058" 23.08 A2 1466 "Lek Pharmaceuticals dd L.L
C10AA07 3 G R Austria 058" 23.08 A2 1466 "Lek Pharmaceuticals dd L.L
N03AX14 3 G L 119 058" 23.08 B 342 Sandoz GmbH Austria 3/10/2025 L.L
J01MA02 2 G C Greece" 060" 23.08 A1 3/10/2025 L.L
J01FA09 2 B C 329 060" 23.08 A2 453 Abbott Laboratories Ltd UK 3/10/2025 L.L
L04AC19 1 Bio Tochigi 061 L.L
H05BX01 2 Bio scored" 062 L.L
B05CX01 4 G G 000ml" I 062" 16.67 3/10/2025 L.L
B05CX01 4 G G 000ml" I 062" 16.67 3/10/2025 L.L
L01BC07 1 G A 350 062" 21.26 C 3924 "Shilpa Medicare Limited L.L
    ...
    137
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025