Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Detection of Fraud in "Al Assi" Hospital and Referral of files to Public Funds

 
على إثر اكتشاف وزارة الصحة العامة عمليات تزوير معاملات الاستشفاء لمرضى الوزارة في مستشفى العاصي – الهرمل وتوقيفها العقد معه، تبين لها بعد ذلك ان التزوير ليس في معاملات الوزارة فقط بل في جميع معاملات المؤسسات الصحية الضامنة ومنها الصندوق الوطني للضمان الاجتماعي ومصلحة الصحة في قوى الامن الداخلي والطبابة العسكرية.

وبناء عليه، أحال وزير الصحة العامة وائل ابو فاعور 3 ملفات الى مدير عام الصندوق الوطني للضمان الاجتماعي الدكتور محمد كركي و3 ملفات الى المديرية العامة لقوى الامن الداخلي – مصلحة الصحة و3 اخرى الى وزارة الدفاع – الطبابة العسكرية لمرضى كانوا قد دخلوا الى طوارئ المستشفى وأتت الفاتورة على أنها دخول استشفاء لأكثر من يوم، وهذه مثالاً على ملفات عدة تم فيها زيادة عدد ايام اقامة المريض في المستشفى.
وطلب ابو فاعور من الجهات الضامنة المذكورة التحقيق في هذه الملفات واتخاذ الاجراءات المناسبة بحق المستشفى، مع العلم ان وزارة الصحة متأكدة من عمليات التزوير التي تحصل فيه ولديها إثباتات على ذلك.
    ...
    136
    ...
ATC Name B/G Ingredients Dosage Form Price
B05CX01 DEXTROSE 10% INJECTION, USP G Glucose - 10% 10% Injectable solution 168,929 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 30g/100ml 30g/100ml Injectable solution 944,626 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 194,211 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 219,493 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 252,820 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 284,997 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 220,643 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 369,209 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 182,720 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 205,933 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 195,361 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 224,565 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 185,340 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 287,295 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 312,577 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 50g/100ml 50g/100ml Injectable solution 329,815 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 807,874 L.L
A02BC07 DEXPURE B Dexrabeprazole sodium - 10mg 10mg Tablet, enteric coated 517,379 L.L
M01AE17 DEXON G Dexketoprofen - 25mg 25mg Tablet, film coated 239,204 L.L
N05CM18 DEXMEDETOMIDINE EVER PHARMA G Dexmedetomidine HCl - 200mcg/2ml 200mcg/2ml Injectable concentrate for solution 9,340,433 L.L
N05CM18 DEXMEDETOMIDINE EVER PHARMA G Dexmedetomidine HCl - 400mcg/4ml 400mcg/4ml Injectable concentrate for solution 15,543,897 L.L
M01AE17 DEXKEVITAE G Dexketoprofen (trometamol) - 25mg 25mg Tablet, film coated 486,471 L.L
M01AE17 DEXIREN G Dexketoprofen - 50mg/2ml 50mg/2ml Injectable solution 467,657 L.L
    ...
    136
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025