Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Mop-Up Campaigns at Informal Tented Settlements during March & April 2015


In preparation for the Polio Mop-up Campaign planned for March 2015, the Ministry of Public Health in coordination with Beyond association and UNICEF held several activities at Informal Tented Settlements (ITSs) in targeted areas across Lebanon.

The Ministry of Public Health in coordination with UNICEF and Beyond Association held Second Mop-Up Polio Campaign during the month of April 2015 (23rd-30th).
 
    ...
    144
    ...
ATC Name B/G Ingredients Dosage Form Price
N02BF02 NERVAX G Pregabalin - 150mg 150mg Capsule 1,955,291 L.L
N02BF02 NEUREXAL G Pregabalin - 150mg 150mg Capsule 754,856 L.L
N02BF02 PLENICA G Pregabalin - 150mg 150mg Capsule 997,131 L.L
N02BF02 PMS-PREGABALIN G Pregabalin - 150mg 150mg Capsule 2,534,487 L.L
N02BF02 PREGAFORTE 150 G Pregabalin - 150mg 150mg Capsule 1,023,880 L.L
N02BF02 GABRIKA 25 G Pregabalin - 25mg 25mg Capsule 560,062 L.L
N02BF02 GABRIKA 25 G Pregabalin - 25mg 25mg Capsule 341,720 L.L
N02BF02 NEUREXAL G Pregabalin - 25mg 25mg Capsule 321,754 L.L
N02BF02 PLENICA G Pregabalin - 25mg 25mg Capsule 697,454 L.L
N02BF02 PMS-PREGABALIN G Pregabalin - 25mg 25mg Capsule 770,022 L.L
N02BF02 PREGAFORTE 25 G Pregabalin - 25mg 25mg Capsule 700,078 L.L
N02BF02 LYRICA B Pregabalin - 75mg 75mg Capsule 598,010 L.L
N02BF02 LYRICA B Pregabalin - 75mg 75mg Capsule 2,131,334 L.L
N02BF02 LYRICA B Pregabalin - 75mg 75mg Capsule 598,010 L.L
N02BF02 GABRIKA 75 G Pregabalin - 75mg 75mg Capsule 793,507 L.L
N02BF02 GALICA 75 G Pregabalin - 75mg 75mg Capsule 338,648 L.L
N02BF02 NERVAX G Pregabalin - 75mg 75mg Capsule 513,348 L.L
N02BF02 NEUREXAL G Pregabalin - 75mg 75mg Capsule 335,577 L.L
N02BF02 NEUREXAL G Pregabalin - 75mg 75mg Capsule 637,365 L.L
N02BF02 PLENICA G Pregabalin - 75mg 75mg Capsule 697,454 L.L
N02BF02 PMS-PREGABALIN G Pregabalin - 75mg 75mg Capsule 1,776,560 L.L
N02BF02 PREGABADOR G Pregabalin - 75mg 75mg Capsule, hard 364,181 L.L
N02BF02 PREGAFORTE 75 G Pregabalin - 75mg 75mg Capsule 793,507 L.L
N02BF02 PREGASTAR G Pregabalin - 75mg 75mg Capsule, hard 653,370 L.L
N01BB54 PRILA G Prilocaine - 2.5% w/w, Lidocaine - 2.5% w/w Cream 1,057,604 L.L
N01BB54 PRILA G Prilocaine - 2.5% w/w, Lidocaine - 2.5% w/w Cream 1,163,768 L.L
N01BB54 EMLA B Prilocaine - 25mg/g, Lidocaine - 25mg/g 5% Cream 1,763,121 L.L
G03DA04 PROGESTOGEL B Progesterone - 1% 1% Gel 542,912 L.L
G03DA04 PROGESTOGEL B Progesterone - 1% 1% Gel 542,912 L.L
G03DA04 ENDOMETRIN B Progesterone - 100mg 100mg Tablet 2,776,379 L.L
    ...
    144
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025