| ATC | B/G | Ingredients | code | Registration Nb | Name | Dosage | Presentation | Form | Route | Agent | Laboratory | Country | Price | Pharmacist Margin | Stratum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N03AX18 | G | Lacosamide - 10mg/ml | 12343 | 28723/1 | TREPADIO | 10mg/ml | 150ml | Syrup | Oral | Medilife S.A.L. | Jazeera Pharmaceutical Industries | Saudi Arabia | 948,753 L.L | 23.08 | A2 | Hikma Pharmaceuticals | Jordan | 10/11/20 |
| ATC | B/G | Ingredients | code | Registration Nb | Name | Dosage | Presentation | Form | Route | Agent | Laboratory | Country | Price | Pharmacist Margin | Stratum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N03AX18 | B | Lacosamide - 200mg | 7472 | 185982/13 | VIMPAT | 200mg | 56 | Tablet, film coated | Oral | Sadco | Aesica Pharmaceuticals GmbH | Germany | 13,357,859 L.L | 19.35 | D | UCB Pharma SA | Belgium | 10/11/20 | |
| N03AX18 | G | Lacosamide - 200mg | 10848 | 156219/1 | LACOSAMIDE/GENEPHARM | 200mg | 56 | Tablet | Oral | Nobel Pharm Plus SARL | Genepharm SA | Greece | 8,284,105 L.L | 21.26 | C | Genepharm SA | Greece | 10/11/20 | |
| N03AX18 | G | Lacosamide - 200mg | 12342 | 28623/1 | TREPADIO | 200mg | 60 | Tablet, film coated | Oral | Medilife S.A.L. | Jazeera Pharmaceutical Industries | Saudi Arabia | 8,876,013 L.L | 21.26 | C | Hikma Pharmaceuticals | Jordan | 10/11/20 |
