| ATC | B/G | Ingredients | code | Registration Nb | Name | Dosage | Presentation | Form | Route | Agent | Laboratory | Country | Price | Pharmacist Margin | Stratum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L04AB01 | BioTech | Etanercept - 50mg/ml | 12573 | 10423/1 | NEPEXTO | 50mg/ml | 4 | Injectable solution | SC | Omnipharma | Neutec Inhaler Ilac San. ve Tic AS | India | 37,663,525 L.L | 19.35 | D | Biosimilar Collaborations Ireland Limited | Ireland | 6/3/2026 |
| ATC | B/G | Ingredients | code | Registration Nb | Name | Dosage | Presentation | Form | Route | Agent | Laboratory | Country | Price | Pharmacist Margin | Stratum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L04AB01 | BioTech | Etanercept - 50mg/1ml | 10377 | 138419/1 | ALTEBREL | 50mg/1ml | 4 | Injectable solution | SC | Lebiran SARL | Aryogen Pharmed | Iran | 14,833,767 L.L | 10.71 | E1 | Aryogen Pharmed | Iran | 6/3/2026 | |
| L04AB01 | BioTech | Etanercept - 50mg | 10398 | 165119/1 | ENBREL | 50mg | 4 | Injectable solution | SC | Mersaco | Pfizer Manufacturing Belgium NV | Belgium | 52,197,598 L.L | 10.71 | E1 | Pfizer Europe MA EEIG | Belgium | 6/3/2026 | |
| L04AB01 | BioTech | Etanercept - 50mg | 10399 | 117119/1 | ENBREL | 50mg | 4 | Injectable solution | SC | Mersaco | Pfizer Manufacturing Belgium NV | Belgium | 52,197,598 L.L | 10.71 | E1 | Pfizer Europe MA EEIG | Belgium | 6/3/2026 | |
| L04AB01 | BioTech | Etanercept - 50mg | 9755 | 53119/1 | ERELZI | 50mg | 4 | Injectable solution | SC | Khalil Fattal & Fils S.A.L. | Sandoz GmbH, (Schaftenau) | Austria | 59,029,176 L.L | 10.71 | E1 | Sandoz GmbH, Kundl | Austria | 6/3/2026 | |
| L04AB01 | BioTech | Etanercept - 50mg | 9756 | 53019/1 | ERELZI | 50mg | 4 | Injectable solution | SC | Khalil Fattal & Fils S.A.L. | Sandoz GmbH, (Schaftenau) | Austria | 26,491,346 L.L | 10.71 | E1 | Sandoz GmbH, Kundl | Austria | 6/3/2026 | |
| L04AB01 | BioTech | Etanercept - 50mg/ml | 11599 | 106623/1 | ETANERREL | 50mg/ml | 1x1ml | Injectable solution | SC | Levant Pulse SARL | Reliance Life Sciences pvt Ltd | India | 9,756,719 L.L | 21.26 | C | Reliance Life Sciences pvt Ltd | India | 6/3/2026 | |
| L04AB01 | BioTech | Etanercept - 50mg/ml | 12574 | 10623/1 | NEPEXTO | 50mg/ml | 4 | Injectable solution | SC | Omnipharma | Neutec Inhaler Ilac San. ve Tic AS | India | 37,663,525 L.L | 19.35 | D | Biosimilar Collaborations Ireland Limited | Ireland | 6/3/2026 | |
| L04AB01 | BioTech | Etanercept - 50mg/1ml | 10377/388 | 138419/1 | ALTEBREL | 50mg/1ml | 4 | Injectable solution | SC | Lebiran SARL | Aryogen Pharmed | Iran | L.L | 10.71 | E1 | Aryogen Pharmed | Iran | 6/3/2026 |
