| ATC | B/G | Ingredients | code | Registration Nb | Name | Dosage | Presentation | Form | Route | Agent | Laboratory | Country | Price | Pharmacist Margin | Stratum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L01BB04 | G | Cladribine - 10mg | 12592 | 55726/1 | CLADRIXA | 10mg | 1 | Tablet | Oral | Levant Pulse SARL | Manufactured by Haupt Pharma Amareg GmbH, Germany (Donaustaufer Stra?e 378, 93055 Regensbur) Packed by Alfa Laboratoires S.A.L. | Lebanon | 103,548,703 L.L | 2.44 | E2 | Alfa Laboratoires S.A.L. | Lebanon | 6/3/2026 |
| ATC | B/G | Ingredients | code | Registration Nb | Name | Dosage | Presentation | Form | Route | Agent | Laboratory | Country | Price | Pharmacist Margin | Stratum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L01BB04 | B | Cladribine - 10mg | 10977 | 15522/1 | MAVENCLAD | 10mg | 1 | Tablet | Oral | Food & Drug Corporation FDC | R-Pharm Germany GmbH | Germany | 200,244,812 L.L | 2.44 | E2 | Merck Europe BV | The Netherlands | 6/3/2026 | |
| L01BB04 | G | Cladribine - 10mg | 12589 | 198025/1 | CLAVANCE | 10mg | 1 | Tablet | Oral | Droguerie de l'Union | Algorithm S.A.L., Zekrit, Lebanon (Packager) Manufacturer: Haupt Pharma Amareg GmbH, Germany (Bulk Manufacturer) | Lebanon | 140,170,428 L.L | 2.44 | E2 | Algorithm S.A.L., Zouk Mosbeh | Lebanon | 6/3/2026 | |
| L01BB04 | B | Cladribine - 10mg | 10977/388 | 15522/1 | MAVENCLAD | 10mg | 1 | Tablet | Oral | Food & Drug Corporation FDC | R-Pharm Germany GmbH | Germany | L.L | 2.44 | E2 | Merck Europe BV | The Netherlands | 6/3/2026 |
