| Hospital size | On site survey days | 
|---|---|
| 49 beds or less | One day (1) | 
| 50-99 beds | Two days (2) | 
| 100-149 beds | Two days (2) | 
| 150 + beds | Three Days (3) | 
| Basic standards | Yes: One point | 
| No: Zero points | |
| Not Applicable: Excluded from calculation | |
| Accreditation standards | Yes: One point | 
| No: Zero points | |
| Needs improvement: 0.5 points | |
| Not applicable: Excluded from calculation | 
| % Basic | % Accreditation | Result | Acronym | 
|---|---|---|---|
| 85% Basic Standards | 65% + Accreditation Standards | Full Accreditation Status | BFA | 
| 65% - 84% Basic Standards | 65% + Accreditation Standards | Partial Accreditation Status | BPA | 
| 65% + Basic Standards | < 65% Accreditation Standards | No Accreditation Award but passed Basic | BNA | 
| 50% - 64% Basic Standards | < 65% Accreditation Standards | No Accreditation award, Partial pass on Basic | PB | 
| < 50% Basic Standards | < 65% Accreditation Standards | No Accreditation Award and Failed on Basic Standards | NB | 
