Related sites
الخط الساخن للخدمات الصحية للنازحين اللبنانيين 1787   
الخط الساخن لدخول المرضى الى المستشفيات 01/832700   
التسجيل لأخذ لقاح الكورونا covax.moph.gov.lb   
الخط الساخن لوزارة الصحّة العامة 1214   
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

تدريب على كيفية إستعمال أجهزة فحص الكوليسترول والتريغليسيريد

 
دعماً للمراكز الصحية التي تنفذ برنامج الأمراض غير المعدية وبرنامج التغطية الصحية الشاملة، قامت دائرة الرعاية الصحية الأولية في وزارة الصحة العامة بالتعاون مع منظمة الصحة العالمية بتقديم آلة ال Multicare التي تفحص نسبة الكولسترول والدهون الثلاثية و مستويات السكر في الدم إلى عدد من مراكز الرعاية الصحية الأولية ضمن الشبكة الوطنية، بالإضافة الى تنظيم دورة تدريبية على كيفية إستعمالها.

    ...
    50
    ...
ATC Name B/G Ingredients Dosage Form Price
H02AB02 DEXASINA G Dexamethasone Phosphate - 8mg/2ml 8mg/2ml Injectable solution 3,471,145 L.L
S01CA01 DEXATOBRIN G Dexamethasone - 1mg/ml, Tobramycin - 3mg/ml Drops suspension 239,204 L.L
A02BC06 DEXILANT B Dexlansoprazole - 30mg 30mg Capsule, delayed release 1,595,141 L.L
A02BC06 DEXILANT B Dexlansoprazole - 60mg 60mg Capsule, delayed release 2,375,914 L.L
M01AE17 DEXIREN G Dexketoprofen - 50mg/2ml 50mg/2ml Injectable solution 467,657 L.L
M01AE17 DEXKEVITAE G Dexketoprofen (trometamol) - 25mg 25mg Tablet, film coated 486,471 L.L
N05CM18 DEXMEDETOMIDINE EVER PHARMA G Dexmedetomidine HCl - 200mcg/2ml 200mcg/2ml Injectable concentrate for solution 9,340,433 L.L
N05CM18 DEXMEDETOMIDINE EVER PHARMA G Dexmedetomidine HCl - 400mcg/4ml 400mcg/4ml Injectable concentrate for solution 15,543,897 L.L
M01AE17 DEXON G Dexketoprofen - 25mg 25mg Tablet, film coated 239,204 L.L
A02BC07 DEXPURE B Dexrabeprazole sodium - 10mg 10mg Tablet, enteric coated 517,379 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 30g/100ml 30g/100ml Injectable solution 944,626 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 194,211 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 219,493 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 252,820 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 284,997 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 220,643 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 369,209 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 182,720 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 205,933 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 195,361 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 224,565 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 185,340 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 287,295 L.L
    ...
    50
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025