TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mumps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pertussis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 12 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Poisoning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 |
Viral Hepatitis A | 86 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 25 | 20 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 105 | 13 | 8 | 5 | 19 | 10 | 33 | 3 | 2 | 3 | 8 | 0 | 1 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 32 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 8 | 1 | 9 | 0 | 4 |
Meningitis | 14 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
Mumps | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 12 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 8 | 4 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 8 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 6 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Poisoning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 13 | 1 | 1 | 2 | 0 | 4 | 5 | 0 | 2 | 11 | 0 |
Viral Hepatitis A | 86 | 4 | 18 | 39 | 21 | 3 | 0 | 1 | 54 | 32 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 105 | 21 | 20 | 22 | 24 | 16 | 2 | 0 | 50 | 55 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 32 | 1 | 0 | 1 | 17 | 6 | 1 | 6 | 24 | 8 | 0 |
Meningitis | 14 | 1 | 2 | 2 | 2 | 5 | 2 | 0 | 9 | 5 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Saida | Sour | Jezzine | Unknown | |
---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||
Acute Flaccid Paralysis | 4 | 4 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 |
Measles | 6 | 3 | 2 | 1 | 0 |
Mumps | 1 | 1 | 0 | 0 | 0 |
Pertussis | 1 | 1 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 12 | 3 | 7 | 1 | 1 |
Food & Water Borne Diseases | |||||
Brucellosis | 8 | 3 | 4 | 1 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 |
Dysentery | 0 | 0 | 0 | 0 | 0 |
Food Poisoning | 0 | 0 | 0 | 0 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 13 | 4 | 9 | 0 | 0 |
Viral Hepatitis A | 86 | 54 | 31 | 1 | 0 |
Other Diseases | |||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 105 | 60 | 38 | 6 | 1 |
Leprosy | 0 | 0 | 0 | 0 | 0 |
Malaria | 32 | 11 | 21 | 0 | 0 |
Meningitis | 14 | 8 | 3 | 0 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 2 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |