A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2013

as on 01/12/2014
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 0 0 0 0 0 0 1 0 3 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 66 16 16 13 12 2 3 0 1 0 0 2 1
Mumps 3 0 1 1 0 0 1 0 0 0 0 0 0
Pertussis 2 0 0 0 1 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 1 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 12 1 6 1 0 0 0 2 0 0 0 1 1
Food & Water Borne Diseases
Brucellosis 7 1 0 0 0 2 0 0 1 2 0 0 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 1 0 0 0 0 0 0 0 1 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 14 0 0 0 1 0 1 4 3 2 2 1 0
Viral Hepatitis A 76 5 9 4 6 5 4 7 3 3 4 22 4
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 9 0 0 0 0 2 0 0 4 0 0 0 3
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 15 0 0 0 1 4 1 0 1 0 3 2 3
Meningitis 11 1 0 1 1 2 3 1 1 0 0 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 1 1 1 0 0 0 1 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2013

as on 01/12/2014
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 2 2 2 0 0 0 0 5 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 66 12 29 6 19 0 0 0 33 33 0
Mumps 3 3 0 0 0 0 0 0 1 2 0
Pertussis 2 2 0 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 12 0 0 0 4 3 3 2 9 3 0
Food & Water Borne Diseases
Brucellosis 7 1 0 0 2 2 0 2 5 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 1 0 0 0 0 1 0 0 1 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 14 3 1 1 9 0 0 0 6 8 0
Viral Hepatitis A 76 5 8 33 26 2 1 1 49 27 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 9 0 3 3 2 1 0 0 6 3 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 15 2 1 2 6 3 0 1 13 2 0
Meningitis 11 2 2 3 0 3 1 0 7 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 1 2 1 2 0 5 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2013

as on 01/12/2014
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 3 3 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 66 59 7 0 0
Mumps 3 3 0 0 0
Pertussis 2 1 1 0 0
Rabies 0 0 0 0 0
Rubella 1 1 0 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 12 9 1 1 1
Food & Water Borne Diseases
Brucellosis 7 1 3 3 0
Cholera 0 0 0 0 0
Dysentery 0 0 0 0 0
Food Poisoning 1 1 0 0 0
Hydatic Cyst 0 0 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 14 11 1 2 0
Viral Hepatitis A 76 49 26 1 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 9 0 8 0 1
Leprosy 0 0 0 0 0
Malaria 15 0 15 0 0
Meningitis 11 9 2 0 0
Plague 0 0 0 0 0
Syphilis 0 0 0 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 6 6 0 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance