A-Exposure by Mohafaza

Republic of Lebanon
Ministry of Public Health

Activities of Anti-rabies centers


Rabies Exposure Surveillance

Table A: by offending animals per mohafazat - Year 2014

Months: 1 to 12

as on 02/20/2018
Mohafaza Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
North 145 115 5 2 0 5 0 273
Bekaa 78 49 1 0 0 6 1 138
Nabatieh 14 11 2 0 0 2 0 29
South 53 38 2 0 0 2 0 95
Mount Lebanon 123 81 10 3 0 13 0 231
Beirut 22 38 3 0 0 2 1 68
Unspecified 3 3 0 0 0 0 0 6
LEBANON 438 335 23 5 0 30 2 840
Horizontal percentages
North 53.1 42.1 1.8 0.7 0.0 1.8 0.0 100.0
Bekaa 56.5 35.5 0.7 0.0 0.0 4.3 0.7 100.0
Nabatieh 48.3 37.9 6.9 0.0 0.0 6.9 0.0 100.0
South 55.8 40.0 2.1 0.0 0.0 2.1 0.0 100.0
Mount Lebanon 53.2 35.1 4.3 1.3 0.0 5.6 0.0 100.0
Beirut 32.4 55.9 4.4 0.0 0.0 2.9 1.5 100.0
Unspecified 50.0 50.0 0.0 0.0 0.0 0.0 0.0 100.0
LEBANON 52.1 39.9 2.7 0.6 0.0 3.6 0.2 100.0
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

B-Exposure by Qada

Rabies Exposure Surveillance

Table B: by offending animals per caza - Year 2014

Months: 1 to 12

as on 02/20/2018
Qada Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Akkar 55 51 5 1 0 3 0 116
Menieh Dinnieh 18 14 0 0 0 0 0 32
Tripoli 33 18 0 0 0 0 0 51
Zghorta 20 12 0 0 0 0 0 32
Koura 10 10 0 0 0 1 0 21
Becharre 3 1 0 0 0 0 0 4
Batroun 3 1 0 0 0 0 0 4
Hermel 5 4 0 0 0 1 0 10
Baalbeck 33 24 0 1 0 5 0 64
Zahle 31 22 1 0 0 1 1 56
West Bekaa 8 3 0 0 0 0 0 12
Rashaya 4 4 0 0 0 0 0 9
Nabatieh 11 8 1 0 0 1 0 21
Hasbaya 2 4 0 0 0 1 0 7
Marjeoun 4 2 0 0 0 0 0 6
Bint Jbeil 4 2 1 0 0 0 0 7
Saida 33 18 0 0 0 2 0 53
Tyr 12 14 1 0 0 0 0 27
Jezzine 1 2 1 0 0 0 0 4
Jbeil 3 2 0 0 0 0 0 5
Kesrwan 4 5 0 0 0 0 0 9
Metn 34 25 5 0 0 3 0 67
Baabda 41 24 2 1 0 9 0 78
Aley 22 8 2 2 0 2 0 36
Chouf 19 17 1 0 0 0 0 37
Beirut 22 37 3 0 0 1 1 66
Unspecified 3 2 0 0 0 0 0 5
LEBANON 438 335 23 5 0 30 2 840
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

D-Exposure by Month

Rabies Exposure Surveillance

Table D: by offending animals per month - Year 2014

Months: 1 to 12

as on 02/20/2018
Month Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Jan 39 25 2 1 0 1 0 68
Feb 28 27 1 0 0 0 0 56
Mar 22 17 2 0 0 1 0 43
Apr 12 17 0 0 0 0 0 29
May 50 32 2 0 0 2 0 88
Jun 60 38 4 0 0 1 0 105
Jul 36 38 4 1 0 1 1 82
Aug 59 36 2 0 0 4 0 101
Sep 36 23 3 1 0 8 0 71
Oct 28 29 3 1 0 2 1 65
Nov 29 23 0 1 0 7 0 60
Dec 39 30 0 0 0 3 0 72
TOTAL 438 335 23 5 0 30 2 840
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

E-Exposure by Age

Rabies Exposure Surveillance

Table E: by offending animals per age group - Year 2014

Months: 1 to 12

as on 02/20/2018
Age groups Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
0-4 years 28 16 3 0 0 11 0 58
5-14 years 114 84 5 1 0 9 0 213
15-24 years 103 69 5 0 0 2 1 181
25-44 years 124 95 5 2 0 4 1 237
45-64 years 54 50 3 1 0 4 0 112
65+ years 15 21 2 1 0 0 0 39
Unknown 0 0 0 0 0 0 0 0
TOTAL 438 335 23 5 0 30 2 840
Epidemiology Surveillance Unit
Rabies Exposure Surveillance