A-Exposure by Mohafaza

Republic of Lebanon
Ministry of Public Health

Activities of Anti-rabies centers


Rabies Exposure Surveillance

Table A: by offending animals per mohafazat - Year 2012

Months: 1 to 12

as on 02/20/2018
Mohafaza Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
North 14 21 0 0 0 0 0 35
Bekaa 15 19 0 0 0 0 0 34
Nabatieh 24 5 0 1 0 5 0 35
South 12 10 1 0 0 2 0 25
Mount Lebanon 39 40 2 0 0 1 2 84
Beirut 12 20 4 0 0 0 1 37
Unspecified 18 20 3 1 0 0 5 47
LEBANON 134 135 10 2 0 8 8 297
Horizontal percentages
North 40.0 60.0 0.0 0.0 0.0 0.0 0.0 100.0
Bekaa 44.1 55.9 0.0 0.0 0.0 0.0 0.0 100.0
Nabatieh 68.6 14.3 0.0 2.9 0.0 14.3 0.0 100.0
South 48.0 40.0 4.0 0.0 0.0 8.0 0.0 100.0
Mount Lebanon 46.4 47.6 2.4 0.0 0.0 1.2 2.4 100.0
Beirut 32.4 54.1 10.8 0.0 0.0 0.0 2.7 100.0
Unspecified 38.3 42.6 6.4 2.1 0.0 0.0 10.6 100.0
LEBANON 45.1 45.5 3.4 0.7 0.0 2.7 2.7 100.0
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

B-Exposure by Qada

Rabies Exposure Surveillance

Table B: by offending animals per caza - Year 2012

Months: 1 to 12

as on 02/20/2018
Qada Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Akkar 5 4 0 0 0 0 0 9
Menieh Dinnieh 1 2 0 0 0 0 0 3
Tripoli 1 6 0 0 0 0 0 7
Zghorta 4 3 0 0 0 0 0 7
Koura 2 3 0 0 0 0 0 5
Becharre 0 0 0 0 0 0 0 0
Batroun 1 3 0 0 0 0 0 4
Hermel 0 2 0 0 0 0 0 2
Baalbeck 10 9 0 0 0 0 0 19
Zahle 5 7 0 0 0 0 0 12
West Bekaa 0 0 0 0 0 0 0 0
Rashaya 0 1 0 0 0 0 0 1
Nabatieh 16 2 0 0 0 5 0 23
Hasbaya 0 1 0 0 0 0 0 1
Marjeoun 4 0 0 0 0 0 0 4
Bint Jbeil 4 2 0 1 0 0 0 7
Saida 8 7 1 0 0 1 0 17
Tyr 3 3 0 0 0 1 0 7
Jezzine 1 0 0 0 0 0 0 1
Jbeil 3 3 0 0 0 0 0 6
Kesrwan 1 5 0 0 0 0 0 6
Metn 15 15 0 0 0 1 0 31
Baabda 15 10 2 0 0 0 2 29
Aley 2 2 0 0 0 0 0 4
Chouf 3 5 0 0 0 0 0 8
Beirut 12 20 4 0 0 0 1 37
Unspecified 17 20 3 1 0 0 5 46
LEBANON 134 135 10 2 0 8 8 297
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

D-Exposure by Month

Rabies Exposure Surveillance

Table D: by offending animals per month - Year 2012

Months: 1 to 12

as on 02/20/2018
Month Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Jan 1 6 0 0 0 0 0 7
Feb 7 15 0 0 0 1 0 23
Mar 5 5 0 0 0 0 0 10
Apr 22 16 1 0 0 1 0 40
May 9 9 0 0 0 0 1 19
Jun 10 20 3 1 0 0 1 35
Jul 24 20 2 0 0 3 1 50
Aug 22 11 1 0 0 1 1 36
Sep 14 10 2 1 0 0 3 30
Oct 5 3 1 0 0 0 0 9
Nov 9 9 0 0 0 2 1 21
Dec 6 11 0 0 0 0 0 17
TOTAL 134 135 10 2 0 8 8 297
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

E-Exposure by Age

Rabies Exposure Surveillance

Table E: by offending animals per age group - Year 2012

Months: 1 to 12

as on 02/20/2018
Age groups Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
0-4 years 4 4 0 0 0 1 0 9
5-14 years 46 25 1 0 0 1 3 76
15-24 years 23 26 2 1 0 2 3 57
25-44 years 33 48 2 1 0 3 1 88
45-64 years 20 24 4 0 0 1 1 50
65+ years 7 7 1 0 0 0 0 15
Unknown 1 1 0 0 0 0 0 2
TOTAL 134 135 10 2 0 8 8 297
Epidemiology Surveillance Unit
Rabies Exposure Surveillance