A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2019

as on 23/09/2021
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 15 4 1 1 1 2 0 2 1 1 0 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 571 110 117 179 106 32 15 2 4 2 1 1 2
Mumps 6 0 1 1 2 0 1 1 0 0 0 0 0
Pertussis 14 1 0 1 1 3 0 3 3 1 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 5 0 4 0 0 0 0 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 10 2 0 1 0 1 5 0 1 0 0 0 0
Food & Water Borne Diseases
Brucellosis 9 0 0 0 1 2 3 0 1 0 0 0 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 39 1 0 2 4 2 3 7 11 5 2 2 0
Food Poisoning 45 3 1 0 0 0 0 34 2 5 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 6 9 5 4 4 4 6 4 2 0 2 0
Viral Hepatitis A 91 15 10 8 7 13 4 6 9 6 7 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 40 5 2 9 2 2 1 4 5 5 5 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 0 0 0 0 0
Typhus 1 0 0 1 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 0 0 2 1 0 0 0 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2019

as on 23/09/2021
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 15 6 9 0 0 0 0 0 7 8 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 571 402 121 16 20 1 0 11 313 258 0
Mumps 6 0 0 0 0 0 0 6 2 4 0
Pertussis 14 8 0 0 0 0 0 6 8 6 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 5 3 2 0 0 0 0 0 2 3 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 10 0 0 0 2 5 1 2 6 4 0
Food & Water Borne Diseases
Brucellosis 9 0 0 0 1 1 3 4 5 4 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 39 4 4 3 1 4 1 22 18 21 0
Food Poisoning 45 2 8 7 15 12 1 0 25 20 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 6 5 3 4 3 3 22 21 25 0
Viral Hepatitis A 91 7 19 18 6 2 0 39 48 43 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 40 21 8 3 2 2 4 0 22 18 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 0 1 1 0 0
Typhus 1 0 0 0 0 0 0 1 0 1 0
Viral Hepatitis C 4 0 0 1 0 0 1 2 1 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2019

as on 23/09/2021
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 15 6 2 2 4 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 571 319 37 165 37 8 1 2 0
Mumps 6 2 0 3 0 0 0 1 0
Pertussis 14 8 1 3 2 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 5 1 0 3 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 10 2 1 2 2 0 0 3 0
Food & Water Borne Diseases
Brucellosis 9 2 0 2 4 0 0 1 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 39 4 3 18 2 5 1 6 0
Food Poisoning 45 1 5 7 1 24 0 7 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 16 5 12 11 1 0 1 0
Viral Hepatitis A 91 56 7 18 3 3 0 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 40 18 4 9 5 3 0 1 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 0
Typhus 1 0 0 0 0 0 0 1 0
Viral Hepatitis C 4 0 0 4 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance