A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2018

as on 26/01/2019
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 2 2 5 1 2 1 4 2 3 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 124 5 1 5 1 8 7 6 4 4 7 30 46
Mumps 6 1 0 1 0 0 2 0 0 0 1 1 0
Pertussis 4 0 0 1 0 0 0 0 2 0 0 1 0
Rabies 1 1 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 1 0 0 0 0 0 0 0 0 0
Tetanus 2 0 0 0 0 0 0 0 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 0 0 1 1 0 2 0 1 1 0 0 0
Food & Water Borne Diseases
Brucellosis 14 1 0 1 2 3 1 0 3 1 2 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 52 5 2 7 4 5 2 2 3 5 6 7 4
Food Poisoning 76 5 28 0 23 3 6 3 0 2 3 3 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 9 4 6 2 2 1 2 3 8 3 3 3
Viral Hepatitis A 197 25 12 12 15 10 12 23 47 19 14 7 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 3 0 1 0 0 1 1 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 62 2 7 5 3 8 8 7 6 7 2 1 6
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 1 0 0 0 0 0
Viral Hepatitis C 4 0 0 0 0 1 0 1 0 0 1 0 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2018

as on 26/01/2019
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 18 5 1 0 0 0 0 16 8 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 124 94 25 2 2 0 0 1 53 71 0
Mumps 6 1 1 0 1 0 0 3 5 1 0
Pertussis 4 2 1 1 0 0 0 0 4 0 0
Rabies 1 0 0 0 1 0 0 0 1 0 0
Rubella 1 1 0 0 0 0 0 0 0 1 0
Tetanus 2 1 0 0 0 1 0 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 1 0 0 3 1 0 1 0 6 0
Food & Water Borne Diseases
Brucellosis 14 2 1 1 3 1 0 6 6 8 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 52 11 8 4 6 6 5 12 27 25 0
Food Poisoning 76 13 14 25 10 7 1 6 38 38 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 15 6 3 2 0 0 20 21 25 0
Viral Hepatitis A 197 25 41 47 30 1 0 53 108 89 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 3 0 0 0 0 0 3 0 3 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 62 32 13 5 8 3 0 1 39 23 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 1 0 0 0 0 0 0 0 1 0
Viral Hepatitis C 4 0 0 1 0 1 1 1 4 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2018

as on 26/01/2019
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 11 4 7 0 2 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 124 99 10 7 4 1 0 3 0
Mumps 6 1 0 2 3 0 0 0 0
Pertussis 4 2 0 2 0 0 0 0 0
Rabies 1 0 0 0 0 0 0 1 0
Rubella 1 0 0 1 0 0 0 0 0
Tetanus 2 1 1 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 6 4 0 1 0 0 0 1 0
Food & Water Borne Diseases
Brucellosis 14 1 1 0 4 3 0 5 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 52 1 3 27 3 1 1 16 0
Food Poisoning 76 34 0 34 7 0 0 1 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 9 7 15 11 1 0 1 2
Viral Hepatitis A 197 137 19 23 8 4 0 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 3 1 1 0 1 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 62 25 8 18 4 4 0 2 1
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 1 0
Viral Hepatitis C 4 0 0 2 1 0 0 0 1
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance