A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2017

as on 21/02/2018
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 2 3 0 0 2 0 1 0 2 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 19 0 0 1 1 6 4 3 1 0 1 1 1
Mumps 2 1 1 0 0 0 0 0 0 0 0 0 0
Pertussis 14 0 1 0 1 4 0 2 1 4 1 0 0
Rabies 1 0 0 0 0 0 0 0 0 1 0 0 0
Rubella 2 0 0 0 0 2 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 1 0 0 0 0 0 1 1 1 1 3 0
Food & Water Borne Diseases
Brucellosis 14 1 1 1 2 3 0 2 1 2 0 0 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 52 0 1 1 0 2 3 11 12 9 1 5 7
Food Poisoning 41 7 0 0 0 0 5 12 8 8 1 0 0
Hydatic Cyst 2 0 0 0 1 1 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 71 0 5 7 9 5 2 9 5 6 3 14 6
Viral Hepatitis A 41 8 9 2 0 1 2 4 1 2 2 7 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 0 1 1 0 0 2 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 63 3 6 1 1 10 5 10 6 8 6 1 6
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 0 0 1 0 2 0 0 0 1 2 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2017

as on 21/02/2018
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 9 2 0 0 0 0 0 7 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 19 10 3 2 4 0 0 0 7 12 0
Mumps 2 1 0 0 1 0 0 0 0 2 0
Pertussis 14 8 1 0 0 0 0 5 10 4 0
Rabies 1 0 1 0 0 0 0 0 1 0 0
Rubella 2 1 0 0 1 0 0 0 0 2 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 0 0 0 2 1 1 4 8 0 0
Food & Water Borne Diseases
Brucellosis 14 2 0 3 2 2 1 4 8 6 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 52 22 7 3 7 4 7 2 33 19 0
Food Poisoning 41 3 5 8 6 2 1 16 20 21 0
Hydatic Cyst 2 0 0 0 1 0 1 0 0 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 71 40 9 5 11 2 3 1 32 39 0
Viral Hepatitis A 41 10 6 9 13 1 1 1 24 17 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 2 1 0 0 1 0 0 1 3 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 63 32 3 8 11 5 3 1 32 31 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 0 0 0 0 2 3 3 6 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2017

as on 21/02/2018
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 11 7 1 2 0 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 19 8 3 5 1 1 0 1 0
Mumps 2 0 0 1 1 0 0 0 0
Pertussis 14 1 4 6 1 1 0 1 0
Rabies 1 0 0 0 0 0 1 0 0
Rubella 2 0 1 1 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 8 2 0 3 0 0 1 2 0
Food & Water Borne Diseases
Brucellosis 14 3 2 6 0 3 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 52 6 7 27 1 5 3 3 0
Food Poisoning 41 14 10 5 0 7 0 5 0
Hydatic Cyst 2 1 0 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 71 8 9 32 14 6 0 2 0
Viral Hepatitis A 41 9 6 13 1 5 2 5 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 4 3 0 1 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Meningitis 63 23 8 21 5 5 0 1 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 1 0 5 1 0 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance