A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2012

as on 01/07/2013
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 0 1 0 1 0 1 0 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 1 0 0 0 0 0 1 0 0 0 0 0 0
Mumps 1 0 0 0 0 0 0 0 0 0 1 0 0
Pertussis 16 0 0 0 2 4 3 1 1 2 1 1 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 0 1 0 1 0 0 0 0 0 0 0
Tetanus 1 0 0 0 0 0 0 0 1 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 12 1 1 1 1 0 0 3 1 4 0 0 0
Food & Water Borne Diseases
Brucellosis 14 0 2 0 3 2 1 1 0 1 3 0 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 30 6 1 4 4 2 2 4 3 0 2 2 0
Food Poisoning 76 0 0 16 1 2 7 33 12 2 0 3 0
Hydatic Cyst 2 0 0 0 0 1 0 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 101 7 4 4 8 8 13 11 10 15 11 7 3
Viral Hepatitis A 298 28 13 14 7 18 14 9 23 26 53 51 42
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 0 0 1 0 0 0 0 0 0
Leprosy 1 0 0 0 0 0 0 1 0 0 0 0 0
Malaria 5 0 0 0 0 0 1 0 0 2 0 1 1
Meningitis 53 3 1 5 4 7 5 8 5 7 1 4 3
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 1 1 0 0 0 2 0 0 0 0 2
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2012

as on 01/07/2013
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 0 2 2 0 0 0 0 1 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 1 1 0 0 0 0 0 0 1 0 0
Mumps 1 0 1 0 0 0 0 0 0 1 0
Pertussis 16 13 2 1 0 0 0 0 8 8 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 1 0 1 0 0 0 0 2 0 0
Tetanus 1 0 0 0 0 1 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 12 0 0 0 5 6 1 0 9 3 0
Food & Water Borne Diseases
Brucellosis 14 0 2 0 4 4 3 1 6 8 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 30 21 5 1 1 2 0 0 21 9 0
Food Poisoning 76 6 1 29 20 11 6 3 26 50 0
Hydatic Cyst 2 0 0 0 2 0 0 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 101 36 16 13 25 2 8 1 56 45 0
Viral Hepatitis A 298 63 113 88 29 2 1 2 174 124 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 1 0 0 0 0 0 1 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 1 0 0
Leprosy 1 0 0 0 0 1 0 0 1 0 0
Malaria 5 0 0 1 2 1 1 0 4 1 0
Meningitis 53 19 9 14 3 6 2 0 33 20 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 0 1 4 1 0 4 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2012

as on 01/07/2013
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 4 1 1 1 0 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0
Measles 1 0 0 0 0 1 0 0 0
Mumps 1 0 0 0 1 0 0 0 0
Pertussis 16 6 4 4 0 2 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 2 1 0 1 0 0 0 0 0
Tetanus 1 0 1 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 12 3 2 5 1 1 0 0 0
Food & Water Borne Diseases
Brucellosis 14 1 9 0 1 3 0 0 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 30 4 5 18 0 3 0 0 0
Food Poisoning 76 19 5 11 4 12 12 13 0
Hydatic Cyst 2 1 1 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 101 26 26 31 2 10 2 4 0
Viral Hepatitis A 298 124 100 65 5 1 0 2 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 1 1 0 0 0 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 0
Leprosy 1 1 0 0 0 0 0 0 0
Malaria 5 0 0 2 0 1 0 1 1
Meningitis 53 24 5 13 1 4 5 1 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 2 0 3 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance