A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2006

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 0 1 1 1 0 0 0 0 0 0 1 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 177 0 8 34 43 33 40 11 2 4 1 1 0
Mumps 61 0 1 15 16 16 7 1 0 0 0 2 3
Pertussis 11 1 0 1 1 3 1 1 2 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 0 0 1 0 1 1 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 1 0 2 2 0 2 1 2 1 2 1 2
Food & Water Borne Diseases
Brucellosis 35 0 0 3 4 6 4 3 7 4 4 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 12 0 2 0 0 2 0 1 2 1 3 1 0
Food Poisoning 37 1 0 2 0 0 1 16 10 7 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 146 11 8 8 7 8 19 13 11 11 14 25 11
Viral Hepatitis A 59 4 10 9 4 5 0 5 2 8 4 4 4
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 1 0 0 0 0 0 0 0 0 0 0
Malaria 4 0 0 2 0 0 0 0 1 0 1 0 0
Meningitis 34 2 3 3 4 5 7 2 0 3 3 2 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 2 0 0 0 1 1 0 0 0 0 0 0 0
Viral Hepatitis C 6 3 0 0 0 0 0 0 0 1 0 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2006

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 0 3 0 0 0 0 3 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 177 103 53 9 9 0 0 3 97 80 0
Mumps 61 16 23 13 5 1 0 3 39 22 0
Pertussis 11 10 1 0 0 0 0 0 6 5 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 1 2 0 0 0 0 0 1 2 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 0 0 2 8 4 2 0 11 5 0
Food & Water Borne Diseases
Brucellosis 35 3 3 7 9 5 7 1 19 16 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 12 4 3 0 3 1 1 0 7 5 0
Food Poisoning 37 8 8 10 9 1 1 0 21 16 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 146 34 29 29 30 12 12 0 75 71 0
Viral Hepatitis A 59 14 18 21 2 0 0 4 31 28 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 1 0 0 1 0 0
Malaria 4 0 0 0 1 2 0 1 4 0 0
Meningitis 34 15 2 4 5 4 3 1 28 6 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 2 0 0 2 0 0 0 0 2 0 0
Viral Hepatitis C 6 0 0 0 1 2 3 0 3 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2006

as on 14/06/2008
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 1 2 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0
Measles 177 56 31 72 11 5 0 0 2
Mumps 61 7 7 45 1 1 0 0 0
Pertussis 11 3 2 5 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 3 1 0 0 1 1 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 16 5 4 4 0 2 1 0 0
Food & Water Borne Diseases
Brucellosis 35 11 2 11 3 4 1 3 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 12 2 1 3 3 1 1 1 0
Food Poisoning 37 6 8 13 0 0 10 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 146 42 32 44 13 9 1 4 1
Viral Hepatitis A 59 20 11 22 1 3 0 1 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 1 0 1 0 0 0 0 0 0
Malaria 4 0 0 3 0 0 0 0 1
Meningitis 34 14 3 11 1 2 0 1 1
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 2 0 0 1 1 0 0 0 0
Viral Hepatitis C 6 2 0 1 1 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance