A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Nabatieh - A

Reported cases by time - Year 2016

as on 06/02/2017
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 2 1 0 1 1 1 1 2 3 1 0 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 3 0 0 1 0 2 0 0 0 0 0 0 0
Mumps 16 3 0 1 4 1 1 0 1 0 2 3 0
Pertussis 4 0 0 0 0 0 0 0 1 3 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 13 0 1 3 0 4 2 0 2 0 0 0 1
Food & Water Borne Diseases
Brucellosis 16 1 1 1 0 1 1 1 3 3 0 3 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 8 0 0 1 0 1 1 0 2 2 1 0 0
Food Poisoning 10 0 0 0 0 0 1 0 0 0 2 3 4
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 49 2 10 6 2 4 3 1 6 5 4 3 3
Viral Hepatitis A 29 5 3 1 0 0 1 1 2 3 1 7 5
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 27 0 1 4 1 2 3 4 4 3 2 1 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 1 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 0 1 2 1 0 0 0 1 0 2 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Nabatieh - B

Reported cases by age & sex - Year 2016

as on 06/02/2017
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 1 0 0 0 0 0 13 9 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 1 0 0 2 0 0 0 1 2 0
Mumps 16 2 2 7 4 0 0 1 7 9 0
Pertussis 4 2 0 0 0 0 0 2 3 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 13 0 0 0 8 5 0 0 8 5 0
Food & Water Borne Diseases
Brucellosis 16 0 0 2 4 1 3 6 5 11 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 8 1 0 0 2 1 3 1 5 3 0
Food Poisoning 10 0 1 3 1 1 0 4 7 3 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 49 2 0 14 14 8 4 7 27 22 0
Viral Hepatitis A 29 3 3 11 11 0 0 1 19 10 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0
Meningitis 27 13 3 3 4 3 1 0 19 8 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 8 0 0 0 2 1 4 1 5 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Nabatieh - C

Reported cases by place - Year 2016

as on 06/02/2017
TOTAL Nabatieh Hasbaya Marjayoun Bint Jbeil Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 14 8 0 5 1 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0
Measles 3 3 0 0 0 0
Mumps 16 4 1 2 9 0
Pertussis 4 4 0 0 0 0
Rabies 0 0 0 0 0 0
Rubella 1 1 0 0 0 0
Tetanus 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 13 6 0 2 5 0
Food & Water Borne Diseases
Brucellosis 16 3 0 2 11 0
Cholera 0 0 0 0 0 0
Dysentery 8 6 1 0 1 0
Food Poisoning 10 7 0 0 3 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 49 10 7 9 23 0
Viral Hepatitis A 29 19 7 0 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Malaria 0 0 0 0 0 0
Meningitis 27 26 0 1 0 0
Plague 0 0 0 0 0 0
Syphilis 1 0 0 1 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 8 4 0 3 1 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance