A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Nabatieh - A

Reported cases by time - Year 2011

as on 17/02/2012
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 0 0 2 0 0 0 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 1 1 0 0 0 0 0 0 0 0 0 0 0
Mumps 0 0 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 0 0 0 0 0 0 0 0 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 1 0 0 3 0 0 3 2 2 1 3 0
Food & Water Borne Diseases
Brucellosis 12 1 1 1 0 0 4 2 1 1 0 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 5 0 0 1 0 0 2 2 0 0 0 0 0
Food Poisoning 18 0 18 0 0 0 0 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 0 1 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 57 3 2 5 5 3 12 10 4 3 3 3 4
Viral Hepatitis A 19 3 0 2 1 0 0 3 0 4 3 2 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 2 0 0 0 0 1 0 1 0 0 0 0 0
Meningitis 12 2 0 1 0 2 0 2 3 1 0 0 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 0 0 0 0 0 0 1 2 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 0 2 0 1 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Nabatieh - B

Reported cases by age & sex - Year 2011

as on 17/02/2012
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 1 2 0 0 0 0 0 1 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 1 1 0 0 0 0 0 0 0 1 0
Mumps 0 0 0 0 0 0 0 0 0 0 0
Pertussis 1 1 0 0 0 0 0 0 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 15 0 0 0 9 6 0 0 10 5 0
Food & Water Borne Diseases
Brucellosis 12 0 1 2 3 3 3 0 9 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 5 0 0 1 4 0 0 0 3 2 0
Food Poisoning 18 1 0 2 6 8 1 0 10 8 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 0 1 0 0 0 1 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 57 7 2 8 16 7 17 0 33 24 0
Viral Hepatitis A 19 1 5 9 4 0 0 0 15 4 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 2 0 0 0 2 0 0 0 2 0 0
Meningitis 12 4 2 2 1 2 1 0 7 5 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 3 0 0 0 0 3 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 5 0 0 0 3 0 1 1 2 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Nabatieh - C

Reported cases by place - Year 2011

as on 17/02/2012
TOTAL Nabatieh Hasbaya Marjayoun Bint Jbeil Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 2 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0
Measles 1 1 0 0 0 0
Mumps 0 0 0 0 0 0
Pertussis 1 0 1 0 0 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 15 7 0 5 3 0
Food & Water Borne Diseases
Brucellosis 12 0 1 11 0 0
Cholera 0 0 0 0 0 0
Dysentery 5 2 0 2 1 0
Food Poisoning 18 0 0 18 0 0
Hydatic Cyst 0 0 0 0 0 0
Parasitic Worms 1 0 0 1 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 57 1 8 46 2 0
Viral Hepatitis A 19 9 3 4 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Malaria 2 1 0 0 1 0
Meningitis 12 9 0 0 3 0
Plague 0 0 0 0 0 0
Syphilis 3 3 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 5 4 1 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance