A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Nabatieh - A

Reported cases by time - Year 2008

as on 11/04/2009
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 2 0 0 0 0 1 0 1 0 0 0 0 0
Mumps 17 3 1 1 1 2 3 3 0 0 1 1 1
Pertussis 5 2 0 1 0 0 0 1 1 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 0 1 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 41 5 2 6 1 1 4 4 1 7 3 4 3
Food & Water Borne Diseases
Brucellosis 16 0 1 0 0 1 3 4 4 1 1 1 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1 0 0 0 0 0 0 0 0 1 0 0 0
Food Poisoning 16 0 0 0 0 0 13 0 0 3 0 0 0
Hydatic Cyst 5 2 2 0 1 0 0 0 0 0 0 0 0
Parasitic Worms 2 0 0 2 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 60 1 2 4 1 3 9 13 12 8 3 3 1
Viral Hepatitis A 26 4 1 3 2 2 3 0 2 3 1 2 3
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 1 0 0 1 0 0 0 0 0 0 0 0 0
Meningitis 23 2 2 0 0 2 1 3 9 2 1 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 2 2 1 0 0 1 0 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Nabatieh - B

Reported cases by age & sex - Year 2008

as on 11/04/2009
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 2 2 0 0 0 0 0 0 2 0 0
Mumps 17 5 3 8 0 0 0 1 11 6 0
Pertussis 5 5 0 0 0 0 0 0 1 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 1 0 0 0 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 41 0 0 4 27 7 2 1 27 14 0
Food & Water Borne Diseases
Brucellosis 16 1 0 5 5 3 2 0 11 5 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1 0 1 0 0 0 0 0 0 1 0
Food Poisoning 16 1 1 0 3 0 0 11 5 11 0
Hydatic Cyst 5 0 0 0 1 2 2 0 2 3 0
Parasitic Worms 2 1 0 1 0 0 0 0 0 2 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 60 5 4 16 22 5 6 2 34 26 0
Viral Hepatitis A 26 2 8 13 2 0 1 0 13 13 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 1 0 0 1 0 0 0 0 0 1 0
Meningitis 23 8 6 4 3 1 1 0 15 8 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 1 1 0 2 1 2 0 2 5 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Nabatieh - C

Reported cases by place - Year 2008

as on 11/04/2009
TOTAL Nabatieh Hasbaya Marjayoun Bint Jbeil Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0
Measles 2 2 0 0 0 0
Mumps 17 15 0 0 2 0
Pertussis 5 5 0 0 0 0
Rabies 0 0 0 0 0 0
Rubella 1 1 0 0 0 0
Tetanus 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 41 25 1 8 7 0
Food & Water Borne Diseases
Brucellosis 16 5 2 5 4 0
Cholera 0 0 0 0 0 0
Dysentery 1 1 0 0 0 0
Food Poisoning 16 3 0 11 2 0
Hydatic Cyst 5 3 0 0 2 0
Parasitic Worms 2 0 0 2 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 60 29 4 21 6 0
Viral Hepatitis A 26 9 10 5 2 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Malaria 1 0 0 0 1 0
Meningitis 23 16 0 5 2 0
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 0 0 0 0 0 0
Viral Hepatitis C 7 7 0 0 0 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance