A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Nabatieh - A

Reported cases by time - Year 2007

as on 20/01/2009
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 0 1 0 1 0 0 0 1 1 2 1 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 13 1 0 2 4 1 2 2 1 0 0 0 0
Mumps 17 0 0 0 2 0 1 2 3 1 0 2 6
Pertussis 5 0 0 0 0 3 1 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 37 5 1 3 3 4 4 2 3 1 6 3 2
Food & Water Borne Diseases
Brucellosis 36 1 0 1 2 5 3 8 8 7 1 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 8 0 0 1 2 1 2 0 0 2 0 0 0
Food Poisoning 38 0 0 3 1 0 1 13 11 0 0 4 5
Hydatic Cyst 1 0 0 1 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 0 0 0 0 1 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 71 3 2 3 4 2 16 19 12 7 3 0 0
Viral Hepatitis A 76 10 3 1 2 3 1 1 7 11 12 16 9
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 6 0 0 0 1 1 0 1 0 2 0 1 0
Meningitis 13 1 2 2 1 1 2 0 0 0 1 1 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 0 1 0 0 0 0
Viral Hepatitis C 14 2 1 0 3 0 2 0 1 2 2 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Nabatieh - B

Reported cases by age & sex - Year 2007

as on 20/01/2009
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 0 1 5 1 0 2 0 4 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 13 8 2 0 1 0 0 2 8 5 0
Mumps 17 3 5 6 1 0 0 2 11 6 0
Pertussis 5 5 0 0 0 0 0 0 3 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 37 0 0 5 15 13 3 1 29 8 0
Food & Water Borne Diseases
Brucellosis 36 1 3 5 8 14 3 2 20 16 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 8 3 0 1 3 0 1 0 5 3 0
Food Poisoning 38 3 6 8 16 4 1 0 29 9 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 1 0 0 0 1 0 0 0 0 1 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 71 4 8 16 20 8 10 5 33 38 0
Viral Hepatitis A 76 2 14 50 9 0 0 1 54 22 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 6 0 0 1 3 2 0 0 6 0 0
Meningitis 13 3 2 3 4 0 1 0 9 4 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 1 0 0 1 0 0
Viral Hepatitis C 14 0 0 0 1 4 9 0 9 5 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Nabatieh - C

Reported cases by place - Year 2007

as on 20/01/2009
TOTAL Nabatieh Hasbaya Marjayoun Bint Jbeil Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 7 0 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0
Measles 13 8 0 2 3 0
Mumps 17 9 1 2 5 0
Pertussis 5 3 0 0 2 0
Rabies 0 0 0 0 0 0
Rubella 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0
Viral Hepatitis B 37 26 0 1 10 0
Food & Water Borne Diseases
Brucellosis 36 19 6 5 6 0
Cholera 0 0 0 0 0 0
Dysentery 8 3 0 4 1 0
Food Poisoning 38 30 0 4 4 0
Hydatic Cyst 1 0 0 0 1 0
Parasitic Worms 1 0 1 0 0 0
Trichinosis 0 0 0 0 0 0
Typhoid Fever 71 33 9 24 5 0
Viral Hepatitis A 76 33 33 4 6 0
Other Diseases
Bilharziasis 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0
Ebola 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0
Malaria 6 4 0 1 1 0
Meningitis 13 12 0 0 1 0
Plague 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0
Typhus 1 0 0 0 1 0
Viral Hepatitis C 14 12 0 1 1 0
Yellow Fever 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance