TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 23 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 208 | 8 | 19 | 37 | 26 | 49 | 43 | 14 | 2 | 3 | 6 | 0 | 1 |
Mumps | 42 | 3 | 2 | 3 | 2 | 7 | 1 | 5 | 0 | 4 | 9 | 6 | 0 |
Pertussis | 12 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 66 | 8 | 6 | 10 | 4 | 4 | 4 | 4 | 7 | 8 | 5 | 0 | 6 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 37 | 4 | 3 | 5 | 2 | 5 | 2 | 3 | 4 | 2 | 0 | 5 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 72 | 7 | 6 | 10 | 5 | 8 | 4 | 6 | 11 | 5 | 3 | 5 | 2 |
Food Poisoning | 159 | 8 | 5 | 2 | 8 | 13 | 7 | 9 | 25 | 10 | 23 | 32 | 17 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 58 | 12 | 10 | 0 | 2 | 5 | 8 | 3 | 10 | 2 | 2 | 3 | 1 |
Viral Hepatitis A | 96 | 6 | 15 | 6 | 8 | 7 | 2 | 11 | 7 | 10 | 12 | 8 | 4 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 145 | 16 | 5 | 14 | 9 | 12 | 21 | 21 | 12 | 15 | 6 | 8 | 6 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Typhus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Viral Hepatitis C | 30 | 0 | 5 | 2 | 2 | 5 | 2 | 1 | 3 | 3 | 6 | 0 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 23 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 14 | 9 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 208 | 121 | 41 | 5 | 33 | 5 | 0 | 3 | 117 | 91 | 0 |
Mumps | 42 | 7 | 11 | 6 | 0 | 1 | 0 | 17 | 21 | 21 | 0 |
Pertussis | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 66 | 0 | 0 | 0 | 28 | 24 | 2 | 12 | 50 | 16 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 37 | 1 | 2 | 1 | 4 | 3 | 8 | 18 | 14 | 23 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 72 | 26 | 5 | 7 | 4 | 13 | 9 | 8 | 38 | 34 | 0 |
Food Poisoning | 159 | 14 | 23 | 31 | 51 | 23 | 7 | 10 | 80 | 75 | 4 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 58 | 12 | 3 | 4 | 12 | 10 | 5 | 12 | 28 | 30 | 0 |
Viral Hepatitis A | 96 | 7 | 13 | 20 | 33 | 8 | 0 | 15 | 57 | 39 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Meningitis | 145 | 56 | 17 | 22 | 21 | 16 | 13 | 0 | 99 | 46 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Typhus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Viral Hepatitis C | 30 | 2 | 0 | 1 | 13 | 5 | 2 | 7 | 20 | 10 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 23 | 0 | 2 | 2 | 9 | 8 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 208 | 3 | 4 | 16 | 123 | 42 | 20 | 0 |
Mumps | 42 | 0 | 0 | 6 | 9 | 8 | 19 | 0 |
Pertussis | 12 | 0 | 1 | 4 | 5 | 1 | 1 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 66 | 1 | 4 | 14 | 30 | 13 | 4 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 37 | 4 | 5 | 6 | 14 | 5 | 3 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 72 | 4 | 29 | 4 | 6 | 7 | 21 | 1 |
Food Poisoning | 159 | 4 | 15 | 92 | 14 | 15 | 18 | 1 |
Hydatic Cyst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 58 | 0 | 7 | 9 | 9 | 6 | 27 | 0 |
Viral Hepatitis A | 96 | 2 | 11 | 19 | 27 | 16 | 20 | 1 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Meningitis | 145 | 4 | 14 | 24 | 57 | 24 | 19 | 3 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Typhus | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Viral Hepatitis C | 30 | 0 | 3 | 6 | 13 | 6 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |