TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 59 | 5 | 10 | 12 | 16 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Mumps | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 |
Pertussis | 14 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 80 | 5 | 5 | 0 | 17 | 12 | 8 | 5 | 11 | 4 | 2 | 6 | 5 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 37 | 2 | 1 | 3 | 2 | 2 | 3 | 6 | 8 | 3 | 2 | 3 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 125 | 0 | 0 | 0 | 5 | 3 | 25 | 23 | 23 | 24 | 8 | 7 | 7 |
Food Poisoning | 76 | 11 | 4 | 9 | 1 | 1 | 4 | 8 | 2 | 1 | 5 | 25 | 5 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parasitic Worms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 87 | 5 | 7 | 4 | 3 | 3 | 10 | 11 | 6 | 11 | 20 | 1 | 6 |
Viral Hepatitis A | 169 | 23 | 8 | 14 | 6 | 6 | 8 | 12 | 12 | 14 | 22 | 20 | 24 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Leishmaniasis | 14 | 5 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 27 | 0 | 2 | 5 | 0 | 3 | 1 | 2 | 3 | 5 | 3 | 2 | 1 |
Meningitis | 93 | 5 | 5 | 4 | 14 | 7 | 11 | 5 | 17 | 7 | 3 | 9 | 6 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Typhus | 12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
Viral Hepatitis C | 19 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 16 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 6 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 59 | 29 | 11 | 3 | 15 | 0 | 0 | 1 | 33 | 26 | 0 |
Mumps | 10 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
Pertussis | 14 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 5 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 80 | 0 | 0 | 3 | 39 | 21 | 16 | 1 | 58 | 21 | 1 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 37 | 1 | 2 | 7 | 7 | 10 | 8 | 2 | 18 | 19 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 125 | 38 | 23 | 13 | 22 | 8 | 18 | 3 | 59 | 65 | 1 |
Food Poisoning | 76 | 17 | 10 | 10 | 14 | 15 | 7 | 3 | 46 | 30 | 0 |
Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Parasitic Worms | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 87 | 22 | 11 | 19 | 12 | 7 | 14 | 2 | 49 | 37 | 1 |
Viral Hepatitis A | 169 | 5 | 14 | 52 | 84 | 9 | 1 | 4 | 93 | 75 | 1 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 8 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 8 | 0 | 0 |
Leishmaniasis | 14 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 27 | 0 | 0 | 2 | 13 | 9 | 1 | 2 | 22 | 5 | 0 |
Meningitis | 93 | 37 | 17 | 15 | 10 | 6 | 6 | 2 | 63 | 30 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhus | 12 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 4 | 8 | 0 |
Viral Hepatitis C | 19 | 0 | 0 | 2 | 3 | 8 | 6 | 0 | 15 | 4 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 16 | 1 | 2 | 6 | 3 | 3 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 59 | 1 | 2 | 7 | 26 | 8 | 12 | 2 |
Mumps | 10 | 1 | 0 | 0 | 6 | 0 | 2 | 1 |
Pertussis | 14 | 0 | 0 | 0 | 7 | 5 | 1 | 1 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 80 | 0 | 4 | 13 | 41 | 11 | 10 | 1 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 37 | 3 | 12 | 4 | 7 | 2 | 8 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 125 | 21 | 9 | 9 | 29 | 17 | 35 | 5 |
Food Poisoning | 76 | 3 | 0 | 17 | 13 | 18 | 24 | 1 |
Hydatic Cyst | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parasitic Worms | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 87 | 5 | 19 | 18 | 11 | 11 | 21 | 2 |
Viral Hepatitis A | 169 | 13 | 18 | 42 | 38 | 28 | 29 | 1 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Leishmaniasis | 14 | 0 | 0 | 1 | 0 | 1 | 12 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 27 | 1 | 0 | 8 | 13 | 2 | 2 | 1 |
Meningitis | 93 | 6 | 2 | 33 | 35 | 9 | 8 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Typhus | 12 | 0 | 1 | 0 | 9 | 2 | 0 | 0 |
Viral Hepatitis C | 19 | 0 | 1 | 7 | 7 | 2 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |