A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Mount Lebanon - A

Reported cases by time - Year 2010

as on 28/06/2011
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 1 0 2 1 1 1 1 1 0 4 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 3 0 0 0 1 0 0 0 0 0 0 1 1
Mumps 5 1 0 1 2 0 0 1 0 0 0 0 0
Pertussis 2 0 0 0 1 0 0 0 0 0 1 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 1 1 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 75 3 5 8 6 6 4 10 6 12 5 4 6
Food & Water Borne Diseases
Brucellosis 120 1 1 4 5 23 29 22 12 11 11 0 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 213 16 10 9 9 19 17 24 45 26 12 15 11
Food Poisoning 167 3 2 3 7 6 2 29 71 4 32 8 0
Hydatic Cyst 6 2 1 0 0 1 0 0 0 0 1 1 0
Parasitic Worms 2 0 0 0 1 0 0 1 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 211 7 9 9 12 11 23 32 41 27 19 10 11
Viral Hepatitis A 78 7 8 4 6 7 6 6 6 11 7 6 4
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 1 1 0 0 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 15 1 1 0 1 0 2 3 1 3 0 2 1
Meningitis 61 3 4 8 7 14 6 4 4 4 1 4 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 0 0 0 0 0 0 0 1
Typhus 20 0 0 2 0 0 2 5 3 2 5 0 1
Viral Hepatitis C 28 3 3 2 0 2 0 2 0 2 7 4 3
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Mount Lebanon - B

Reported cases by age & sex - Year 2010

as on 28/06/2011
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 3 3 0 2 4 1 0 9 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 1 0 0 2 0 0 0 1 2 0
Mumps 5 1 2 1 1 0 0 0 3 2 0
Pertussis 2 2 0 0 0 0 0 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 2 0 0 0 0 0 0 1 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 75 0 0 3 30 29 11 2 47 28 0
Food & Water Borne Diseases
Brucellosis 120 8 11 25 25 28 22 1 52 68 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 213 78 33 20 27 27 28 0 108 105 0
Food Poisoning 167 20 13 28 49 24 18 15 90 77 0
Hydatic Cyst 6 0 0 0 3 1 2 0 1 5 0
Parasitic Worms 2 0 1 0 0 0 1 0 0 2 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 211 56 22 32 50 18 28 5 116 95 0
Viral Hepatitis A 78 4 6 18 45 3 1 1 52 26 0
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 1 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 0 3 0 0 0 3 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 15 0 1 0 9 3 0 2 12 3 0
Meningitis 61 26 7 9 8 6 3 2 39 22 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 0 0 1 1 1 0
Typhus 20 0 2 6 9 3 0 0 10 10 0
Viral Hepatitis C 28 0 0 0 8 9 9 2 23 5 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Mount Lebanon - C

Reported cases by place - Year 2010

as on 28/06/2011
TOTAL Jbeil Kesrouan Metn Baabda Metn Chouf Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 13 3 2 3 3 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0
Measles 3 0 0 2 0 0 1 0
Mumps 5 0 0 1 3 1 0 0
Pertussis 2 0 0 1 1 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 2 0 0 0 1 0 1 0
Tetanus 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 75 1 1 18 24 12 19 0
Food & Water Borne Diseases
Brucellosis 120 22 9 10 24 48 7 0
Cholera 0 0 0 0 0 0 0 0
Dysentery 213 31 45 14 46 24 53 0
Food Poisoning 167 10 41 26 20 41 3 26
Hydatic Cyst 6 0 0 3 2 1 0 0
Parasitic Worms 2 0 0 0 2 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 211 6 31 53 70 30 17 4
Viral Hepatitis A 78 5 8 21 11 8 23 2
Other Diseases
Bilharziasis 1 0 0 1 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 1 2 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Malaria 15 0 4 5 4 1 1 0
Meningitis 61 7 2 5 27 11 9 0
Plague 0 0 0 0 0 0 0 0
Syphilis 2 0 0 1 1 0 0 0
Typhus 20 1 0 0 14 4 1 0
Viral Hepatitis C 28 1 3 5 6 3 9 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance