TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 9 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 25 | 4 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Mumps | 54 | 5 | 3 | 7 | 13 | 12 | 7 | 2 | 4 | 1 | 0 | 0 | 0 |
Pertussis | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Tetanus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 64 | 9 | 3 | 8 | 7 | 2 | 5 | 9 | 5 | 4 | 7 | 3 | 2 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 50 | 4 | 3 | 3 | 1 | 6 | 5 | 3 | 12 | 3 | 6 | 3 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 166 | 6 | 9 | 5 | 7 | 5 | 13 | 30 | 36 | 29 | 14 | 6 | 6 |
Food Poisoning | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 2 | 6 |
Hydatic Cyst | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parasitic Worms | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 245 | 5 | 4 | 6 | 9 | 14 | 44 | 51 | 59 | 18 | 19 | 10 | 6 |
Viral Hepatitis A | 130 | 8 | 12 | 15 | 8 | 13 | 11 | 11 | 6 | 8 | 13 | 16 | 9 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 1 |
Meningitis | 50 | 7 | 2 | 3 | 8 | 3 | 8 | 2 | 5 | 3 | 2 | 7 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Typhus | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
Viral Hepatitis C | 34 | 3 | 0 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 9 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 25 | 15 | 3 | 2 | 4 | 0 | 0 | 1 | 10 | 15 | 0 |
Mumps | 54 | 5 | 19 | 18 | 6 | 1 | 1 | 4 | 35 | 18 | 1 |
Pertussis | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
Tetanus | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 64 | 0 | 0 | 0 | 27 | 17 | 11 | 9 | 39 | 25 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 50 | 3 | 6 | 11 | 11 | 5 | 11 | 3 | 22 | 27 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 166 | 54 | 37 | 20 | 14 | 15 | 19 | 7 | 85 | 81 | 0 |
Food Poisoning | 20 | 4 | 1 | 6 | 3 | 3 | 2 | 1 | 9 | 11 | 0 |
Hydatic Cyst | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
Parasitic Worms | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 245 | 31 | 33 | 51 | 74 | 26 | 21 | 9 | 119 | 126 | 0 |
Viral Hepatitis A | 130 | 8 | 18 | 46 | 49 | 3 | 0 | 6 | 78 | 52 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 12 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 10 | 2 | 0 |
Meningitis | 50 | 19 | 7 | 5 | 10 | 5 | 4 | 0 | 30 | 20 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Typhus | 13 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 5 | 8 | 0 |
Viral Hepatitis C | 34 | 0 | 0 | 0 | 7 | 14 | 11 | 2 | 19 | 14 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 9 | 1 | 1 | 1 | 0 | 2 | 3 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 25 | 3 | 0 | 4 | 13 | 2 | 2 | 0 |
Mumps | 54 | 1 | 1 | 2 | 20 | 29 | 1 | 0 |
Pertussis | 11 | 0 | 0 | 2 | 5 | 2 | 2 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 64 | 3 | 4 | 20 | 17 | 11 | 9 | 0 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 50 | 5 | 7 | 13 | 15 | 5 | 5 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 166 | 17 | 73 | 31 | 31 | 13 | 1 | 0 |
Food Poisoning | 20 | 0 | 0 | 5 | 10 | 0 | 5 | 0 |
Hydatic Cyst | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Parasitic Worms | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 245 | 8 | 19 | 56 | 89 | 42 | 30 | 1 |
Viral Hepatitis A | 130 | 3 | 11 | 39 | 46 | 17 | 14 | 0 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 12 | 1 | 1 | 2 | 6 | 1 | 1 | 0 |
Meningitis | 50 | 3 | 5 | 12 | 19 | 7 | 4 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Typhus | 13 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
Viral Hepatitis C | 34 | 1 | 4 | 13 | 11 | 2 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |