as on 22/01/2016
N | % | |
---|---|---|
1.Bacterial | 213 | 60.9% |
Neisseria meningitidis (Nm) | 15 | 4.3% |
Haemophilus influenzae (Hi) | 1 | 0.3% |
Streptococcus pneumoniae (Sp) | 39 | 11.1% |
Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
Other with identified agent | 31 | 8.9% |
Bacterial not eslsewhere classified (BNOS) | 127 | 36.3% |
2.Aseptic | 18 | 5.1% |
3.Unspecified | 119 | 34.0% |
TOTAL | 350 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |