as on 23/03/2015
N | % | |
---|---|---|
1.Bacterial | 162 | 68.9% |
Neisseria meningitidis (Nm) | 12 | 5.1% |
Haemophilus influenzae (Hi) | 1 | 0.4% |
Streptococcus pneumoniae (Sp) | 19 | 8.1% |
Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
Other with identified agent | 24 | 10.2% |
Bacterial not eslsewhere classified (BNOS) | 106 | 45.1% |
2.Aseptic | 22 | 9.4% |
3.Unspecified | 51 | 21.7% |
TOTAL | 235 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |