as on 12/02/2014
N | % | |
---|---|---|
1.Bacterial | 173 | 77.6% |
Neisseria meningitidis (Nm) | 12 | 5.4% |
Haemophilus influenzae (Hi) | 2 | 0.9% |
Streptococcus pneumoniae (Sp) | 21 | 9.4% |
Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
Other with identified agent | 23 | 10.3% |
Bacterial not eslsewhere classified (BNOS) | 115 | 51.6% |
2.Aseptic | 19 | 8.5% |
3.Unspecified | 31 | 13.9% |
TOTAL | 223 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |