as on 12/02/2014
N | % | |
---|---|---|
1.Bacterial | 93 | 64.6% |
Neisseria meningitidis (Nm) | 4 | 2.8% |
Haemophilus influenzae (Hi) | 0 | 0.0% |
Streptococcus pneumoniae (Sp) | 22 | 15.3% |
Mycobacterium tuberculosis (Mt) | 0 | 0.0% |
Other with identified agent | 13 | 9.0% |
Bacterial not eslsewhere classified (BNOS) | 54 | 37.5% |
2.Aseptic | 13 | 9.0% |
3.Unspecified | 38 | 26.4% |
TOTAL | 144 | 100.0% |
Epidemiology Surveillance Unit
Meningitis Surveillance |