as on 22/02/2016
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beirut | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Beqaa | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 15 |
Mount Lebanon | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
Nabatieh | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
North | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
South | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 1 | 4 | 5 | 7 | 2 | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 39 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 22/02/2016
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akkar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aleyh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baabda | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Baalbeck | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
Batroun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beqaa Gharby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabatieh | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sour | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Tripoli | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Zahleh | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 1 | 4 | 5 | 7 | 2 | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 39 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 22/02/2016
Immunization status | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Not vaccinated | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Vaccinated | 1 | 11 | 2 | 3 | 1 | 2 | 0 | 20 |
Unspecified | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 14 |
Lebanon | 6 | 21 | 6 | 3 | 1 | 2 | 0 | 39 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 22/02/2016
Mohafazat | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Beirut | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Beqaa | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 15 |
Mount Lebanon | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
Nabatieh | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
North | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
South | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Unspecified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 6 | 21 | 6 | 3 | 1 | 2 | 0 | 39 |
Epidemiology Surveillance Unit Rash Surveillance |
as on 22/02/2016
Caza | Under 1 year | 1-4 years | 5-9 years | 10-14 years | 15-24 years | 25+ years | Unknown | TOTAL |
---|---|---|---|---|---|---|---|---|
Akkar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Aleyh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Baabda | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Baalbeck | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 9 |
Batroun | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bchirreh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beirut | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Beqaa Gharby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bint Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chouf | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Hasbaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jbeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jezzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesrouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marjayoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minieh Danieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabatieh | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Rachaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saida | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sour | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Tripoli | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Zahleh | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Zgharta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebanon | 6 | 21 | 6 | 3 | 1 | 2 | 0 | 39 |
Epidemiology Surveillance Unit Rash Surveillance |