TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 87 | 9 | 9 | 8 | 9 | 5 | 6 | 9 | 3 | 4 | 5 | 7 | 13 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 1070 | 126 | 155 | 267 | 293 | 136 | 32 | 12 | 12 | 7 | 7 | 11 | 12 |
Mumps | 124 | 9 | 8 | 14 | 8 | 10 | 9 | 11 | 7 | 19 | 10 | 14 | 5 |
Pertussis | 78 | 7 | 2 | 7 | 3 | 8 | 4 | 12 | 11 | 6 | 8 | 5 | 5 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 26 | 2 | 8 | 4 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 278 | 21 | 15 | 27 | 17 | 33 | 33 | 37 | 30 | 25 | 15 | 18 | 7 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 224 | 8 | 12 | 18 | 13 | 17 | 31 | 25 | 34 | 40 | 11 | 9 | 6 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 389 | 31 | 17 | 18 | 40 | 43 | 48 | 32 | 46 | 43 | 38 | 22 | 11 |
Food Poisoning | 668 | 15 | 15 | 20 | 28 | 54 | 53 | 258 | 71 | 112 | 28 | 6 | 8 |
Hydatic Cyst | 30 | 0 | 3 | 4 | 4 | 2 | 6 | 2 | 3 | 1 | 2 | 1 | 2 |
Parasitic Worms | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trichinosis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 257 | 22 | 19 | 24 | 9 | 21 | 20 | 32 | 30 | 22 | 22 | 20 | 16 |
Viral Hepatitis A | 426 | 69 | 39 | 26 | 20 | 29 | 24 | 65 | 40 | 54 | 29 | 19 | 12 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 448 | 23 | 21 | 43 | 37 | 30 | 51 | 64 | 58 | 57 | 35 | 16 | 13 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 47 | 4 | 3 | 3 | 4 | 4 | 2 | 10 | 7 | 3 | 2 | 4 | 1 |
Typhus | 18 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 |
Viral Hepatitis C | 78 | 9 | 5 | 6 | 9 | 6 | 3 | 10 | 5 | 7 | 8 | 7 | 3 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 87 | 42 | 35 | 10 | 0 | 0 | 0 | 0 | 47 | 40 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 1070 | 652 | 250 | 37 | 99 | 8 | 0 | 24 | 575 | 495 | 0 |
Mumps | 124 | 40 | 27 | 17 | 7 | 1 | 1 | 31 | 69 | 55 | 0 |
Pertussis | 78 | 59 | 1 | 1 | 0 | 1 | 0 | 16 | 32 | 46 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 26 | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 10 | 16 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 278 | 1 | 1 | 6 | 149 | 59 | 24 | 38 | 129 | 134 | 15 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 224 | 9 | 13 | 22 | 30 | 21 | 24 | 105 | 109 | 114 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 389 | 108 | 55 | 36 | 47 | 44 | 59 | 40 | 191 | 197 | 1 |
Food Poisoning | 668 | 43 | 67 | 109 | 281 | 113 | 31 | 24 | 351 | 315 | 2 |
Hydatic Cyst | 30 | 0 | 0 | 3 | 3 | 3 | 3 | 18 | 17 | 13 | 0 |
Parasitic Worms | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
Trichinosis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Typhoid Fever | 257 | 16 | 20 | 18 | 66 | 25 | 32 | 80 | 117 | 140 | 0 |
Viral Hepatitis A | 426 | 57 | 90 | 83 | 84 | 5 | 0 | 107 | 228 | 198 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 448 | 187 | 69 | 62 | 61 | 32 | 33 | 4 | 259 | 189 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 47 | 1 | 0 | 0 | 22 | 1 | 0 | 23 | 10 | 36 | 1 |
Typhus | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 8 | 10 | 0 |
Viral Hepatitis C | 78 | 0 | 0 | 4 | 26 | 18 | 9 | 21 | 56 | 22 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 87 | 15 | 24 | 10 | 10 | 24 | 4 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 1070 | 571 | 336 | 13 | 18 | 112 | 5 | 15 |
Mumps | 124 | 6 | 19 | 6 | 29 | 48 | 11 | 5 |
Pertussis | 78 | 14 | 37 | 1 | 7 | 17 | 1 | 1 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 26 | 5 | 11 | 1 | 3 | 4 | 2 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 278 | 10 | 24 | 19 | 38 | 86 | 9 | 92 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 224 | 9 | 93 | 45 | 27 | 20 | 9 | 21 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 389 | 39 | 100 | 0 | 2 | 176 | 0 | 72 |
Food Poisoning | 668 | 45 | 352 | 5 | 55 | 186 | 20 | 5 |
Hydatic Cyst | 30 | 0 | 11 | 2 | 3 | 2 | 10 | 2 |
Parasitic Worms | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Trichinosis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Typhoid Fever | 257 | 46 | 53 | 43 | 16 | 30 | 0 | 69 |
Viral Hepatitis A | 426 | 91 | 124 | 18 | 122 | 42 | 12 | 17 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 448 | 40 | 76 | 39 | 62 | 165 | 48 | 18 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 47 | 1 | 2 | 11 | 3 | 8 | 2 | 20 |
Typhus | 18 | 1 | 1 | 0 | 0 | 14 | 2 | 0 |
Viral Hepatitis C | 78 | 4 | 4 | 2 | 7 | 25 | 20 | 16 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |