A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2018

as on 26/01/2019
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 88 10 6 10 4 11 7 8 8 6 5 9 4
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 952 24 64 116 138 217 159 80 23 10 19 43 59
Mumps 121 17 9 13 6 11 5 18 3 10 20 8 1
Pertussis 64 3 11 7 2 4 6 13 3 2 4 4 5
Rabies 3 1 0 0 0 0 0 1 1 0 0 0 0
Rubella 11 3 2 1 1 3 0 0 0 1 0 0 0
Tetanus 2 0 0 0 0 0 0 0 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 253 26 24 24 21 21 22 17 29 24 18 13 14
Food & Water Borne Diseases
Brucellosis 242 19 23 21 20 26 24 26 28 16 14 14 11
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 207 16 14 27 17 17 18 23 19 12 12 21 11
Food Poisoning 459 22 38 17 37 32 49 64 57 36 36 51 20
Hydatic Cyst 8 1 0 0 1 0 0 0 0 1 1 1 3
Parasitic Worms 1 0 0 0 0 0 1 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 237 44 24 17 11 22 22 22 23 23 7 14 8
Viral Hepatitis A 899 108 73 68 65 47 50 94 103 103 72 82 34
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 5 0 1 1 0 1 1 0 0 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 1 0 0 0 0 0 0 0
Meningitis 420 40 23 36 24 38 54 54 46 35 25 20 25
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 21 0 4 2 1 2 0 1 1 1 7 0 2
Typhus 10 0 0 1 0 1 2 3 1 1 0 0 1
Viral Hepatitis C 103 10 9 6 9 12 9 9 6 9 12 4 8
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2018

as on 26/01/2019
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 88 51 27 10 0 0 0 0 53 35 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 952 639 189 37 66 12 0 9 506 446 0
Mumps 121 34 28 11 2 2 1 43 67 54 0
Pertussis 64 40 3 3 0 0 0 18 39 25 0
Rabies 3 0 0 1 1 1 0 0 3 0 0
Rubella 11 7 0 0 3 1 0 0 5 6 0
Tetanus 2 1 0 0 0 1 0 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 253 4 0 2 103 64 20 60 152 98 3
Food & Water Borne Diseases
Brucellosis 242 10 6 19 30 29 33 115 109 133 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 207 68 24 14 20 29 32 20 110 97 0
Food Poisoning 459 58 67 111 115 64 19 25 227 228 4
Hydatic Cyst 8 0 0 0 2 4 0 2 2 6 0
Parasitic Worms 1 0 0 0 1 0 0 0 1 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 237 38 13 22 47 23 21 73 114 123 0
Viral Hepatitis A 899 109 158 191 180 14 0 247 494 405 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 5 0 0 0 0 1 4 0 4 1 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 1 0 0 0 1 0 0
Meningitis 420 188 56 50 55 36 32 3 276 144 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 21 1 0 0 13 2 0 5 9 12 0
Typhus 10 1 1 1 0 1 0 6 4 6 0
Viral Hepatitis C 103 3 0 2 40 25 9 24 78 25 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2018

as on 26/01/2019
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 88 24 23 6 7 23 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 952 124 564 5 15 208 27 9
Mumps 121 6 31 7 20 42 8 7
Pertussis 64 4 39 5 1 12 2 1
Rabies 3 1 1 1 0 0 0 0
Rubella 11 1 4 2 1 3 0 0
Tetanus 2 2 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 253 6 19 25 33 66 19 85
Food & Water Borne Diseases
Brucellosis 242 14 89 39 25 37 21 17
Cholera 0 0 0 0 0 0 0 0
Dysentery 207 52 56 0 3 72 3 21
Food Poisoning 459 76 153 15 34 159 21 1
Hydatic Cyst 8 0 5 1 0 1 1 0
Parasitic Worms 1 0 0 0 0 0 0 1
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 237 46 40 41 26 58 3 23
Viral Hepatitis A 899 197 423 38 74 96 28 43
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 5 3 0 0 0 1 1 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 1 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 1 0 0
Meningitis 420 62 58 25 71 145 51 8
Plague 0 0 0 0 0 0 0 0
Syphilis 21 0 0 0 2 3 3 13
Typhus 10 1 0 0 0 3 4 2
Viral Hepatitis C 103 4 9 4 5 30 22 29
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance