TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 77 | 9 | 14 | 8 | 5 | 9 | 3 | 9 | 1 | 6 | 4 | 4 | 5 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 126 | 6 | 8 | 29 | 10 | 17 | 11 | 8 | 4 | 2 | 6 | 8 | 17 |
Mumps | 235 | 10 | 12 | 63 | 26 | 43 | 21 | 5 | 11 | 7 | 11 | 15 | 11 |
Pertussis | 92 | 4 | 12 | 10 | 8 | 7 | 10 | 12 | 10 | 4 | 8 | 2 | 5 |
Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubella | 10 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Viral Hepatitis B | 321 | 24 | 45 | 32 | 33 | 28 | 22 | 19 | 26 | 9 | 41 | 25 | 17 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 460 | 23 | 32 | 32 | 66 | 58 | 39 | 67 | 47 | 36 | 30 | 16 | 14 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 384 | 13 | 20 | 13 | 13 | 24 | 21 | 51 | 87 | 58 | 38 | 29 | 17 |
Food Poisoning | 490 | 11 | 1 | 43 | 17 | 44 | 73 | 59 | 169 | 25 | 20 | 8 | 20 |
Hydatic Cyst | 18 | 2 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 2 |
Parasitic Worms | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 656 | 40 | 28 | 57 | 46 | 54 | 54 | 69 | 94 | 76 | 60 | 51 | 27 |
Viral Hepatitis A | 776 | 61 | 44 | 32 | 35 | 69 | 44 | 46 | 81 | 80 | 108 | 107 | 69 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 140 | 15 | 15 | 44 | 22 | 8 | 6 | 13 | 5 | 3 | 9 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 366 | 18 | 21 | 29 | 22 | 45 | 33 | 43 | 33 | 32 | 36 | 20 | 34 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 34 | 4 | 5 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 5 | 5 | 1 |
Typhus | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Viral Hepatitis C | 130 | 10 | 13 | 7 | 12 | 9 | 8 | 11 | 13 | 8 | 20 | 10 | 9 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 77 | 43 | 26 | 8 | 0 | 0 | 0 | 0 | 42 | 35 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 126 | 59 | 22 | 9 | 31 | 1 | 0 | 4 | 57 | 69 | 0 |
Mumps | 235 | 64 | 62 | 79 | 16 | 3 | 0 | 11 | 116 | 119 | 0 |
Pertussis | 92 | 65 | 4 | 2 | 2 | 1 | 0 | 18 | 57 | 35 | 0 |
Rabies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rubella | 10 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Viral Hepatitis B | 321 | 1 | 0 | 2 | 164 | 76 | 29 | 49 | 207 | 113 | 1 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 460 | 11 | 15 | 46 | 90 | 61 | 33 | 204 | 223 | 237 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 384 | 109 | 54 | 45 | 39 | 54 | 67 | 16 | 197 | 187 | 0 |
Food Poisoning | 490 | 38 | 55 | 75 | 104 | 53 | 16 | 149 | 216 | 269 | 5 |
Hydatic Cyst | 18 | 0 | 1 | 1 | 10 | 4 | 2 | 0 | 7 | 11 | 0 |
Parasitic Worms | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 656 | 228 | 59 | 71 | 125 | 73 | 84 | 16 | 331 | 325 | 0 |
Viral Hepatitis A | 776 | 136 | 153 | 207 | 230 | 28 | 5 | 17 | 450 | 326 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 140 | 32 | 35 | 21 | 40 | 8 | 3 | 1 | 72 | 68 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 366 | 163 | 39 | 44 | 55 | 35 | 25 | 5 | 223 | 143 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 34 | 0 | 0 | 1 | 24 | 3 | 1 | 5 | 20 | 14 | 0 |
Typhus | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Viral Hepatitis C | 130 | 0 | 0 | 1 | 46 | 30 | 17 | 36 | 108 | 21 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 77 | 11 | 20 | 10 | 11 | 17 | 8 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 126 | 19 | 18 | 1 | 12 | 52 | 22 | 2 |
Mumps | 235 | 2 | 33 | 6 | 118 | 40 | 16 | 20 |
Pertussis | 92 | 14 | 29 | 6 | 1 | 29 | 7 | 6 |
Rabies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 10 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Viral Hepatitis B | 321 | 8 | 12 | 19 | 55 | 106 | 21 | 100 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 460 | 14 | 318 | 36 | 27 | 28 | 10 | 27 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 384 | 52 | 44 | 7 | 42 | 197 | 4 | 38 |
Food Poisoning | 490 | 41 | 245 | 32 | 32 | 122 | 11 | 7 |
Hydatic Cyst | 18 | 2 | 9 | 1 | 4 | 1 | 1 | 0 |
Parasitic Worms | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 656 | 71 | 80 | 54 | 50 | 231 | 107 | 63 |
Viral Hepatitis A | 776 | 41 | 463 | 51 | 41 | 101 | 27 | 52 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 140 | 4 | 126 | 1 | 1 | 6 | 1 | 1 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 366 | 63 | 62 | 29 | 31 | 132 | 43 | 6 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 34 | 0 | 1 | 0 | 12 | 10 | 2 | 9 |
Typhus | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Viral Hepatitis C | 130 | 8 | 10 | 4 | 14 | 30 | 14 | 50 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |