A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2015

as on 01/07/2016
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 76 6 3 13 8 12 19 9 5 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 39 1 4 5 7 2 5 4 1 2 1 4 3
Mumps 1496 222 121 246 202 187 193 120 55 31 16 52 51
Pertussis 57 4 2 5 4 7 5 10 0 9 1 5 5
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 10 1 1 2 1 0 2 1 1 0 0 1 0
Tetanus 3 0 0 0 0 2 0 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 390 23 41 24 37 23 52 32 48 40 25 25 20
Food & Water Borne Diseases
Brucellosis 389 11 15 18 21 46 48 77 65 32 21 24 11
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 166 15 17 16 14 15 23 30 31 5 0 0 0
Food Poisoning 600 34 17 35 15 98 85 145 53 43 35 30 10
Hydatic Cyst 14 2 3 3 1 2 2 1 0 0 0 0 0
Parasitic Worms 8 0 2 2 1 1 2 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 576 38 26 42 36 40 50 64 50 61 86 47 36
Viral Hepatitis A 985 198 134 104 65 47 73 67 75 70 55 56 41
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 0 0 1 1 1 0 1 0 0 0 0
Leishmaniasis 69 4 4 12 6 0 5 1 0 3 3 21 10
Leprosy 3 0 0 0 2 0 0 0 0 0 0 0 1
Malaria 38 3 3 5 2 8 2 13 2 0 0 0 0
Meningitis 351 31 29 33 29 36 44 27 34 21 16 28 23
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 28 3 1 11 1 3 2 1 3 0 0 2 1
Typhus 8 1 0 0 0 3 0 1 3 0 0 0 0
Viral Hepatitis C 136 15 12 11 12 11 22 18 6 8 11 2 8
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2015

as on 01/07/2016
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 76 38 29 9 0 0 0 0 48 28 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 39 27 6 4 2 0 0 0 21 18 0
Mumps 1496 195 391 601 248 20 3 38 960 534 2
Pertussis 57 51 4 1 0 0 0 1 29 28 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 10 4 2 1 3 0 0 0 4 6 0
Tetanus 3 0 1 0 1 0 1 0 1 2 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 390 3 2 6 200 118 31 30 271 115 4
Food & Water Borne Diseases
Brucellosis 389 13 30 62 123 73 52 36 194 194 1
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 166 47 22 27 27 18 22 3 80 86 0
Food Poisoning 600 64 52 93 112 57 33 189 321 277 2
Hydatic Cyst 14 0 0 1 7 4 2 0 4 10 0
Parasitic Worms 8 0 0 1 4 1 2 0 5 2 1
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 576 128 60 95 120 67 86 20 281 293 2
Viral Hepatitis A 985 111 197 341 254 23 8 51 589 396 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 0 1 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 0 0 4 0 0 0 4 0 0
Leishmaniasis 69 21 19 8 13 5 2 1 34 35 0
Leprosy 3 0 0 0 1 0 1 1 1 2 0
Malaria 38 1 1 5 16 12 0 3 30 8 0
Meningitis 351 163 41 58 38 32 17 2 222 129 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 28 0 0 1 19 2 0 6 15 13 0
Typhus 8 3 0 0 3 1 1 0 5 3 0
Viral Hepatitis C 136 1 1 3 47 43 31 10 108 27 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2015

as on 01/07/2016
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 76 18 10 13 8 24 2 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 39 3 15 4 5 8 4 0
Mumps 1496 295 749 74 205 109 27 37
Pertussis 57 2 27 3 4 19 0 2
Rabies 0 0 0 0 0 0 0 0
Rubella 10 0 5 1 2 2 0 0
Tetanus 3 1 1 0 1 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 390 9 31 29 80 99 29 113
Food & Water Borne Diseases
Brucellosis 389 15 293 11 24 19 3 24
Cholera 0 0 0 0 0 0 0 0
Dysentery 166 8 54 1 1 88 6 8
Food Poisoning 600 137 96 23 45 171 27 101
Hydatic Cyst 14 1 7 0 3 1 1 1
Parasitic Worms 8 0 0 0 0 1 7 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 576 62 186 54 46 150 43 35
Viral Hepatitis A 985 176 461 57 75 139 23 54
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 0 1
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 4 0 0 0 0 0 2 2
Leishmaniasis 69 0 42 0 17 1 0 9
Leprosy 3 0 0 0 0 1 0 2
Malaria 38 2 2 4 16 7 6 1
Meningitis 351 53 65 21 39 138 22 13
Plague 0 0 0 0 0 0 0 0
Syphilis 28 1 0 1 4 5 2 15
Typhus 8 0 0 1 0 5 0 2
Viral Hepatitis C 136 5 5 5 24 35 14 48
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance