A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2012

as on 01/07/2013
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 32 7 1 4 2 4 4 4 2 0 0 3 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 9 0 1 1 3 0 1 2 1 0 0 0 0
Mumps 13 1 3 0 1 1 2 0 0 3 1 0 1
Pertussis 53 0 0 0 8 8 10 12 3 5 3 2 2
Rabies 1 0 0 0 0 0 0 0 0 0 0 1 0
Rubella 3 0 1 1 0 1 0 0 0 0 0 0 0
Tetanus 2 0 0 0 0 0 1 0 1 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 152 15 16 11 12 17 12 11 12 13 13 12 8
Food & Water Borne Diseases
Brucellosis 134 7 3 11 11 14 14 19 14 12 11 9 9
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 176 15 9 6 8 7 21 24 28 20 19 15 4
Food Poisoning 319 3 1 43 10 52 38 62 29 26 40 12 3
Hydatic Cyst 8 0 0 0 0 3 0 1 0 1 0 1 2
Parasitic Worms 36 3 3 4 5 6 2 2 1 3 0 5 2
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 426 27 18 17 23 29 30 60 62 64 47 29 20
Viral Hepatitis A 757 51 39 38 22 41 31 43 55 69 110 138 120
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 2 0 0 0 0 0 2 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 1 2 0 0 0 0 0 0 0 1 0
Leishmaniasis 2 0 0 0 0 0 1 0 0 0 0 0 1
Leprosy 1 0 0 0 0 0 0 1 0 0 0 0 0
Malaria 42 0 0 3 1 3 7 7 5 7 3 1 5
Meningitis 223 8 11 15 13 23 34 36 21 26 11 16 9
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 1 0 0 0 0 0 0 0 0 1 0
Typhus 10 0 1 0 2 2 1 1 1 0 2 0 0
Viral Hepatitis C 45 4 6 3 3 7 3 4 3 2 3 0 7
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2012

as on 01/07/2013
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 32 9 13 7 1 2 0 0 16 16 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 9 7 0 2 0 0 0 0 8 1 0
Mumps 13 5 5 2 1 0 0 0 8 5 0
Pertussis 53 48 3 2 0 0 0 0 25 28 0
Rabies 1 0 0 0 0 1 0 0 1 0 0
Rubella 3 2 0 1 0 0 0 0 2 1 0
Tetanus 2 0 0 0 0 1 1 0 2 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 152 1 0 7 63 42 25 14 97 55 0
Food & Water Borne Diseases
Brucellosis 134 3 14 28 35 31 18 5 71 63 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 176 70 27 15 24 20 20 0 95 80 1
Food Poisoning 319 27 32 81 68 45 20 46 144 173 2
Hydatic Cyst 8 0 0 0 5 3 0 0 2 6 0
Parasitic Worms 36 1 4 4 10 9 5 3 13 23 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 426 135 38 50 90 40 70 3 215 210 1
Viral Hepatitis A 757 125 188 266 144 17 4 13 440 316 1
Other Diseases
Bilharziasis 1 0 0 0 0 0 1 0 0 1 0
Creutzfeld Jakob Disease 2 0 0 0 0 0 2 0 2 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 1 0 3 0 0 0 4 0 0
Leishmaniasis 2 2 0 0 0 0 0 0 1 1 0
Leprosy 1 0 0 0 0 1 0 0 1 0 0
Malaria 42 3 0 7 25 5 1 1 29 13 0
Meningitis 223 80 29 43 29 24 18 0 130 93 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 2 0 0 0 0 2 0
Typhus 10 1 0 3 3 3 0 0 4 6 0
Viral Hepatitis C 45 0 0 1 14 14 14 2 30 15 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2012

as on 01/07/2013
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 32 4 10 3 1 7 3 4
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 9 1 4 1 2 1 0 0
Mumps 13 1 2 1 6 2 0 1
Pertussis 53 16 22 0 4 10 1 0
Rabies 1 0 0 0 0 0 1 0
Rubella 3 2 0 0 1 0 0 0
Tetanus 2 1 0 0 0 1 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 152 12 9 24 4 49 11 43
Food & Water Borne Diseases
Brucellosis 134 14 53 21 11 23 0 12
Cholera 0 0 0 0 0 0 0 0
Dysentery 176 30 1 1 1 129 10 4
Food Poisoning 319 76 82 30 12 59 17 43
Hydatic Cyst 8 2 4 0 0 1 0 1
Parasitic Worms 36 0 0 2 0 2 30 2
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 426 101 78 51 15 105 38 38
Viral Hepatitis A 757 298 229 33 32 88 15 62
Other Diseases
Bilharziasis 1 0 0 0 0 1 0 0
Creutzfeld Jakob Disease 2 0 0 0 0 0 2 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 4 1 0 0 0 2 1 0
Leishmaniasis 2 1 0 0 0 0 0 1
Leprosy 1 1 0 0 0 0 0 0
Malaria 42 5 7 8 4 9 0 9
Meningitis 223 53 17 14 26 92 17 4
Plague 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 0 1 0 1
Typhus 10 0 0 0 0 10 0 0
Viral Hepatitis C 45 6 1 5 3 15 3 12
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance