TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 35 | 4 | 3 | 4 | 1 | 3 | 1 | 3 | 2 | 1 | 8 | 4 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Mumps | 28 | 2 | 1 | 3 | 7 | 3 | 1 | 5 | 2 | 1 | 1 | 1 | 1 |
Pertussis | 19 | 2 | 0 | 0 | 5 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 |
Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rubella | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tetanus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 244 | 11 | 19 | 18 | 25 | 19 | 28 | 17 | 20 | 25 | 17 | 21 | 24 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 303 | 9 | 12 | 14 | 19 | 44 | 61 | 50 | 31 | 26 | 23 | 9 | 5 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 252 | 20 | 11 | 9 | 11 | 24 | 23 | 25 | 54 | 30 | 15 | 17 | 13 |
Food Poisoning | 483 | 36 | 16 | 5 | 28 | 58 | 22 | 56 | 178 | 13 | 51 | 20 | 0 |
Hydatic Cyst | 14 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Parasitic Worms | 20 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 4 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 572 | 22 | 18 | 23 | 23 | 44 | 65 | 71 | 97 | 83 | 55 | 35 | 36 |
Viral Hepatitis A | 323 | 47 | 27 | 22 | 16 | 20 | 16 | 12 | 24 | 32 | 28 | 37 | 42 |
Other Diseases | |||||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Leishmaniasis | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Leprosy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 33 | 1 | 3 | 2 | 4 | 0 | 2 | 7 | 4 | 3 | 2 | 4 | 1 |
Meningitis | 219 | 12 | 15 | 27 | 33 | 26 | 25 | 23 | 19 | 11 | 11 | 9 | 8 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Typhus | 28 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 4 | 2 | 7 | 0 | 1 |
Viral Hepatitis C | 100 | 5 | 3 | 7 | 7 | 12 | 7 | 8 | 5 | 10 | 15 | 14 | 7 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 35 | 8 | 8 | 5 | 4 | 6 | 3 | 1 | 21 | 14 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 11 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
Mumps | 28 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 17 | 11 | 0 |
Pertussis | 19 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 8 | 0 |
Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rubella | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
Tetanus | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 244 | 1 | 2 | 13 | 102 | 77 | 37 | 12 | 168 | 75 | 1 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 303 | 15 | 27 | 48 | 69 | 84 | 57 | 3 | 149 | 154 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 252 | 94 | 35 | 24 | 35 | 30 | 33 | 1 | 128 | 124 | 0 |
Food Poisoning | 483 | 38 | 38 | 87 | 157 | 84 | 41 | 38 | 247 | 236 | 0 |
Hydatic Cyst | 14 | 0 | 1 | 0 | 6 | 4 | 3 | 0 | 4 | 10 | 0 |
Parasitic Worms | 20 | 1 | 3 | 2 | 4 | 7 | 2 | 1 | 8 | 12 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 572 | 125 | 59 | 88 | 164 | 65 | 62 | 9 | 283 | 289 | 0 |
Viral Hepatitis A | 323 | 33 | 85 | 101 | 88 | 8 | 3 | 5 | 199 | 123 | 1 |
Other Diseases | |||||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
Leishmaniasis | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 0 |
Leprosy | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Malaria | 33 | 0 | 2 | 2 | 19 | 7 | 1 | 2 | 23 | 10 | 0 |
Meningitis | 219 | 91 | 38 | 37 | 28 | 12 | 10 | 3 | 135 | 84 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 8 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 4 | 0 |
Typhus | 28 | 2 | 4 | 8 | 9 | 4 | 1 | 0 | 16 | 12 | 0 |
Viral Hepatitis C | 100 | 0 | 0 | 1 | 29 | 31 | 31 | 8 | 73 | 27 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 35 | 9 | 2 | 3 | 1 | 13 | 7 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 11 | 3 | 2 | 1 | 2 | 3 | 0 | 0 |
Mumps | 28 | 9 | 5 | 2 | 7 | 5 | 0 | 0 |
Pertussis | 19 | 8 | 0 | 0 | 4 | 2 | 4 | 1 |
Rabies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
Tetanus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 244 | 23 | 11 | 22 | 55 | 75 | 18 | 40 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 303 | 53 | 39 | 23 | 46 | 120 | 14 | 8 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 252 | 22 | 3 | 0 | 2 | 213 | 9 | 3 |
Food Poisoning | 483 | 175 | 11 | 12 | 70 | 167 | 23 | 25 |
Hydatic Cyst | 14 | 0 | 5 | 2 | 0 | 6 | 0 | 1 |
Parasitic Worms | 20 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 572 | 105 | 112 | 61 | 38 | 211 | 38 | 7 |
Viral Hepatitis A | 323 | 73 | 111 | 27 | 19 | 78 | 10 | 5 |
Other Diseases | ||||||||
Bilharziasis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
Leishmaniasis | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Leprosy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Malaria | 33 | 7 | 0 | 2 | 1 | 15 | 4 | 4 |
Meningitis | 219 | 72 | 19 | 22 | 32 | 61 | 13 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 8 | 0 | 0 | 2 | 1 | 2 | 1 | 2 |
Typhus | 28 | 2 | 1 | 1 | 1 | 20 | 2 | 1 |
Viral Hepatitis C | 100 | 15 | 2 | 10 | 13 | 28 | 18 | 14 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |