A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2009

as on 11/01/2011
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 6 3 2 1 1 3 1 1 0 1 1 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 25 3 1 4 8 1 3 1 0 0 2 0 2
Mumps 135 12 7 11 52 24 11 7 3 2 2 2 2
Pertussis 65 2 5 3 6 7 20 12 3 1 1 4 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 23 1 2 2 5 6 1 5 0 0 0 0 1
Tetanus 2 0 1 1 0 0 0 0 0 0 0 0 0
tetanus neonatal 1 0 1 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 227 16 14 23 26 35 15 19 12 21 24 15 7
Food & Water Borne Diseases
Brucellosis 333 4 11 4 21 26 64 89 59 17 21 8 9
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 307 18 13 17 8 16 28 36 50 49 30 28 14
Food Poisoning 246 17 1 0 7 8 16 79 27 51 11 1 28
Hydatic Cyst 12 0 1 0 1 1 1 1 1 0 2 1 3
Parasitic Worms 27 0 3 1 5 5 1 3 0 1 3 3 2
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 492 37 29 34 25 36 61 83 57 36 43 33 18
Viral Hepatitis A 756 105 79 71 112 116 33 36 40 30 57 42 35
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 0 0 0 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 6 0 1 0 1 1 1 1 1 0 0 0 0
Leishmaniasis 1 0 0 0 1 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 47 1 4 6 3 4 5 9 5 4 1 2 3
Meningitis 253 16 13 31 43 39 25 24 27 10 5 8 12
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 13 3 0 0 2 1 2 0 0 4 0 1 0
Typhus 3 0 0 0 0 1 0 0 0 1 1 0 0
Viral Hepatitis C 73 2 15 5 4 2 3 5 5 6 7 8 11
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2009

as on 11/01/2011
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 2 2 2 6 5 3 1 13 8 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 25 17 6 0 2 0 0 0 11 14 0
Mumps 135 41 60 26 5 0 0 3 76 59 0
Pertussis 65 55 5 3 0 1 0 1 35 30 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 23 17 3 1 2 0 0 0 18 5 0
Tetanus 2 0 0 0 0 1 0 1 2 0 0
tetanus neonatal 1 1 0 0 0 0 0 0 1 0 0
Viral Hepatitis B 227 2 2 6 111 57 41 8 156 71 0
Food & Water Borne Diseases
Brucellosis 333 19 36 58 104 68 46 2 187 146 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 307 96 54 39 32 32 52 2 159 148 0
Food Poisoning 246 21 18 61 64 34 11 37 119 127 0
Hydatic Cyst 12 0 0 3 5 2 2 0 3 9 0
Parasitic Worms 27 1 2 0 9 5 8 2 6 21 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 492 99 48 94 121 57 62 11 250 242 0
Viral Hepatitis A 756 66 156 293 168 13 3 57 451 304 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 6 0 0 0 4 1 1 0 6 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 47 1 1 3 22 14 2 4 36 11 0
Meningitis 253 95 65 36 27 11 16 3 165 88 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 13 0 0 2 9 1 1 0 2 11 0
Typhus 3 0 1 0 0 1 1 0 1 2 0
Viral Hepatitis C 73 2 0 1 19 21 29 1 50 23 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2009

as on 11/01/2011
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 21 3 1 1 0 11 1 4
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0
Measles 25 9 3 2 1 6 4 0
Mumps 135 89 17 12 12 5 0 0
Pertussis 65 5 44 2 4 9 1 0
Rabies 0 0 0 0 0 0 0 0
Rubella 23 5 8 1 3 6 0 0
Tetanus 2 1 0 0 0 0 1 0
tetanus neonatal 1 1 0 0 0 0 0 0
Viral Hepatitis B 227 22 10 19 26 97 17 36
Food & Water Borne Diseases
Brucellosis 333 39 82 15 13 159 11 14
Cholera 0 0 0 0 0 0 0 0
Dysentery 307 33 6 7 0 248 4 9
Food Poisoning 246 29 80 12 40 63 22 0
Hydatic Cyst 12 1 2 6 0 3 0 0
Parasitic Worms 27 0 0 2 0 2 22 1
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 492 133 82 41 58 137 16 25
Viral Hepatitis A 756 182 298 36 38 167 13 22
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 1 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 6 0 0 0 1 3 1 1
Leishmaniasis 1 0 0 0 0 0 0 1
Leprosy 0 0 0 0 0 0 0 0
Malaria 47 8 4 4 2 21 3 5
Meningitis 253 69 18 19 25 104 18 0
Plague 0 0 0 0 0 0 0 0
Syphilis 13 0 0 0 1 3 0 9
Typhus 3 0 0 0 0 3 0 0
Viral Hepatitis C 73 15 1 6 8 29 6 8
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance