TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 30 | 4 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 0 | 3 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 24 | 0 | 1 | 3 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
Mumps | 229 | 26 | 35 | 66 | 32 | 32 | 17 | 9 | 2 | 2 | 3 | 2 | 3 |
Pertussis | 50 | 4 | 4 | 3 | 4 | 5 | 7 | 7 | 5 | 7 | 1 | 1 | 2 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 18 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
Tetanus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 241 | 12 | 21 | 28 | 26 | 11 | 20 | 15 | 16 | 28 | 18 | 28 | 18 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 157 | 12 | 9 | 16 | 13 | 11 | 13 | 23 | 22 | 11 | 14 | 11 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 168 | 8 | 8 | 10 | 15 | 7 | 11 | 28 | 25 | 13 | 20 | 13 | 10 |
Food Poisoning | 387 | 2 | 11 | 1 | 6 | 3 | 65 | 51 | 49 | 70 | 120 | 2 | 7 |
Hydatic Cyst | 20 | 2 | 6 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Parasitic Worms | 41 | 2 | 6 | 3 | 8 | 4 | 4 | 3 | 1 | 5 | 4 | 1 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 567 | 18 | 26 | 42 | 33 | 37 | 79 | 86 | 79 | 49 | 57 | 32 | 29 |
Viral Hepatitis A | 648 | 70 | 63 | 47 | 48 | 49 | 48 | 38 | 54 | 50 | 53 | 61 | 67 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malaria | 39 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 8 | 4 | 6 | 3 | 3 |
Meningitis | 237 | 9 | 18 | 17 | 13 | 10 | 21 | 28 | 39 | 35 | 18 | 23 | 6 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Typhus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 67 | 6 | 11 | 5 | 6 | 3 | 7 | 9 | 5 | 2 | 4 | 5 | 4 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 30 | 8 | 4 | 7 | 3 | 5 | 3 | 0 | 17 | 13 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 24 | 15 | 3 | 3 | 2 | 0 | 0 | 1 | 17 | 7 | 0 |
Mumps | 229 | 28 | 71 | 113 | 12 | 1 | 1 | 3 | 140 | 89 | 0 |
Pertussis | 50 | 41 | 6 | 3 | 0 | 0 | 0 | 0 | 20 | 30 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 18 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 9 | 0 |
Tetanus | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 241 | 0 | 2 | 20 | 119 | 65 | 24 | 11 | 168 | 70 | 3 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 157 | 6 | 15 | 20 | 46 | 37 | 32 | 1 | 81 | 76 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 168 | 49 | 31 | 14 | 22 | 21 | 22 | 9 | 88 | 79 | 1 |
Food Poisoning | 387 | 17 | 47 | 122 | 101 | 36 | 18 | 46 | 215 | 172 | 0 |
Hydatic Cyst | 20 | 0 | 0 | 0 | 6 | 8 | 4 | 2 | 7 | 13 | 0 |
Parasitic Worms | 41 | 4 | 2 | 5 | 7 | 7 | 12 | 4 | 17 | 24 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 567 | 76 | 63 | 116 | 162 | 81 | 53 | 16 | 278 | 288 | 1 |
Viral Hepatitis A | 648 | 85 | 190 | 219 | 120 | 9 | 2 | 23 | 379 | 269 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Malaria | 39 | 0 | 2 | 1 | 21 | 10 | 2 | 3 | 31 | 8 | 0 |
Meningitis | 237 | 93 | 46 | 39 | 31 | 16 | 8 | 4 | 152 | 85 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
Typhus | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 |
Viral Hepatitis C | 67 | 1 | 1 | 2 | 26 | 14 | 19 | 4 | 51 | 16 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 30 | 6 | 2 | 0 | 4 | 12 | 4 | 2 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 24 | 6 | 9 | 2 | 3 | 4 | 0 | 0 |
Mumps | 229 | 3 | 87 | 17 | 104 | 15 | 0 | 3 |
Pertussis | 50 | 14 | 25 | 5 | 2 | 3 | 1 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 18 | 3 | 8 | 1 | 2 | 4 | 0 | 0 |
Tetanus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 241 | 25 | 20 | 41 | 26 | 67 | 32 | 30 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 157 | 23 | 56 | 16 | 12 | 43 | 6 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 168 | 16 | 5 | 1 | 1 | 132 | 7 | 6 |
Food Poisoning | 387 | 242 | 30 | 16 | 64 | 32 | 2 | 1 |
Hydatic Cyst | 20 | 0 | 8 | 5 | 2 | 2 | 2 | 1 |
Parasitic Worms | 41 | 1 | 0 | 2 | 0 | 13 | 24 | 1 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 567 | 171 | 114 | 60 | 30 | 142 | 25 | 25 |
Viral Hepatitis A | 648 | 290 | 150 | 26 | 15 | 132 | 15 | 20 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 39 | 8 | 2 | 1 | 2 | 15 | 4 | 7 |
Meningitis | 237 | 57 | 21 | 23 | 13 | 108 | 15 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Typhus | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Viral Hepatitis C | 67 | 7 | 3 | 7 | 6 | 26 | 9 | 9 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |