A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2006

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 18 2 1 2 2 0 4 2 1 1 0 1 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 905 102 134 285 182 94 67 12 9 7 3 3 7
Mumps 68 0 2 15 17 16 7 2 1 0 1 2 5
Pertussis 46 10 2 2 4 5 7 3 4 6 1 0 2
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 18 1 5 4 4 2 2 0 0 0 0 0 0
Tetanus 2 0 1 0 0 0 0 0 0 1 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 252 38 21 31 22 16 28 13 13 22 17 20 11
Food & Water Borne Diseases
Brucellosis 240 11 8 14 15 40 42 11 34 28 15 15 7
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 200 12 9 10 8 10 19 17 31 21 31 24 8
Food Poisoning 134 2 10 5 17 10 14 23 27 11 7 3 5
Hydatic Cyst 8 0 1 0 2 3 0 2 0 0 0 0 0
Parasitic Worms 9 0 0 0 3 3 1 0 0 0 0 1 1
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 759 35 24 49 46 50 68 41 42 101 94 156 53
Viral Hepatitis A 308 82 32 34 16 16 8 10 13 21 20 24 32
Other Diseases
Bilharziasis 1 0 0 0 0 0 0 0 0 1 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 0 0 0 0 0 0 1
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 2 0 1 0 1 0 0 0 0 0 0 0 0
Malaria 23 1 5 2 0 0 1 1 1 2 4 1 5
Meningitis 129 9 9 15 21 9 22 6 6 9 10 6 7
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 7 0 1 1 1 1 0 0 0 1 0 1 1
Typhus 7 1 0 0 1 2 1 0 0 0 1 0 1
Viral Hepatitis C 64 13 7 6 4 5 2 5 3 6 4 6 3
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2006

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 18 6 3 6 0 2 1 0 12 6 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 905 459 199 80 136 2 0 29 486 419 0
Mumps 68 18 24 14 7 2 0 3 42 26 0
Pertussis 46 42 3 0 1 0 0 0 21 25 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 18 6 4 1 6 1 0 0 8 10 0
Tetanus 2 0 0 0 1 1 0 0 1 1 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 252 0 3 10 99 68 21 51 187 64 1
Food & Water Borne Diseases
Brucellosis 240 10 20 39 70 40 35 26 130 110 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 200 66 33 16 24 18 30 13 95 105 0
Food Poisoning 134 19 22 36 35 11 5 6 67 67 0
Hydatic Cyst 8 0 0 2 2 3 1 0 6 2 0
Parasitic Worms 9 1 0 2 1 3 0 2 4 5 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 759 81 89 147 210 95 87 50 352 406 1
Viral Hepatitis A 308 24 83 115 60 7 2 17 162 145 1
Other Diseases
Bilharziasis 1 0 0 0 1 0 0 0 1 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 2 0 0 0 1 1 0 0 2 0 0
Malaria 23 2 0 3 10 6 1 1 20 3 0
Meningitis 129 44 13 18 25 11 7 11 88 41 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 7 0 0 0 4 1 1 1 2 5 0
Typhus 7 1 1 2 2 0 0 1 5 2 0
Viral Hepatitis C 64 0 0 4 14 18 15 13 39 25 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2006

as on 14/06/2008
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 18 5 4 2 1 4 1 1
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0
Measles 905 177 252 70 108 246 33 19
Mumps 68 61 0 1 1 3 1 1
Pertussis 46 11 10 3 0 17 1 4
Rabies 0 0 0 0 0 0 0 0
Rubella 18 3 5 0 3 4 0 3
Tetanus 2 0 1 0 0 1 0 0
tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 252 16 21 17 21 56 16 105
Food & Water Borne Diseases
Brucellosis 240 35 97 16 13 47 6 25
Cholera 0 0 0 0 0 0 0 0
Dysentery 200 12 4 5 0 128 16 35
Food Poisoning 134 37 17 14 34 21 2 9
Hydatic Cyst 8 0 2 1 0 3 0 2
Parasitic Worms 9 0 1 0 0 2 4 2
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 759 146 251 61 56 143 31 71
Viral Hepatitis A 308 59 44 9 41 114 14 27
Other Diseases
Bilharziasis 1 0 0 0 0 0 0 1
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 2 1 1 0 0 0 0 0
Malaria 23 4 0 5 6 8 0 0
Meningitis 129 34 14 17 9 44 7 3
Plague 0 0 0 0 0 0 0 0
Syphilis 7 0 0 0 0 1 1 5
Typhus 7 2 0 0 1 2 1 1
Viral Hepatitis C 64 6 3 3 3 21 7 21
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance