A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2019

as on 23/09/2021
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 1 4 3 4 0 2 4 0 1 3 0 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 336 9 10 63 150 64 11 6 5 5 5 4 4
Mumps 19 1 1 1 0 2 0 4 0 2 1 3 4
Pertussis 37 2 1 6 1 3 2 7 4 3 3 2 3
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 11 0 0 3 5 1 1 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 24 4 1 4 1 2 0 3 6 0 3 0 0
Food & Water Borne Diseases
Brucellosis 93 3 8 4 6 8 10 15 7 25 3 2 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 100 16 3 7 13 13 14 6 6 6 9 3 4
Food Poisoning 352 3 0 0 21 39 26 171 27 38 19 0 8
Hydatic Cyst 11 0 1 1 0 1 4 0 2 0 0 1 1
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 53 4 3 6 0 6 1 7 7 4 7 1 7
Viral Hepatitis A 124 31 16 13 10 9 8 7 7 11 4 6 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 76 4 1 7 4 5 10 12 10 9 8 5 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 0 0 0 2 0 0 0 0 0
Typhus 1 0 1 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 4 2 0 0 1 0 0 0 0 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2019

as on 23/09/2021
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 15 7 2 0 0 0 0 9 15 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 336 201 99 13 17 0 0 6 185 151 0
Mumps 19 7 4 0 2 0 1 5 9 10 0
Pertussis 37 32 1 0 0 0 0 4 17 20 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 11 7 2 2 0 0 0 0 4 7 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 24 0 1 0 13 5 3 2 16 8 0
Food & Water Borne Diseases
Brucellosis 93 6 9 17 9 10 13 29 54 39 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 100 40 13 6 13 11 14 3 45 54 1
Food Poisoning 352 23 36 35 171 57 21 9 193 157 2
Hydatic Cyst 11 0 0 1 3 3 1 3 4 7 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 53 1 6 5 16 8 13 4 23 30 0
Viral Hepatitis A 124 20 41 25 15 0 0 23 70 54 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 76 39 15 10 6 2 4 0 49 27 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 0 0 1 1 1 0
Typhus 1 0 0 0 0 0 0 1 0 1 0
Viral Hepatitis C 4 0 0 2 1 0 1 0 1 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2019

as on 23/09/2021
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 0 9 14 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 336 9 254 60 12 1 0
Mumps 19 2 10 5 1 1 0
Pertussis 37 2 12 22 0 0 1
Rabies 0 0 0 0 0 0 0
Rubella 11 0 9 2 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 24 2 8 12 0 1 1
Food & Water Borne Diseases
Brucellosis 93 4 47 31 7 4 0
Cholera 0 0 0 0 0 0 0
Dysentery 100 3 90 3 1 2 1
Food Poisoning 352 0 28 285 18 21 0
Hydatic Cyst 11 0 4 5 2 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 53 3 21 16 2 11 0
Viral Hepatitis A 124 1 44 61 13 4 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 76 1 16 44 11 2 2
Plague 0 0 0 0 0 0 0
Syphilis 2 0 1 1 0 0 0
Typhus 1 0 1 0 0 0 0
Viral Hepatitis C 4 0 2 1 0 1 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance