TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 10 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 15 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
Mumps | 749 | 137 | 73 | 156 | 113 | 109 | 85 | 35 | 16 | 7 | 3 | 7 | 8 |
Pertussis | 27 | 2 | 1 | 0 | 1 | 5 | 1 | 8 | 0 | 7 | 0 | 2 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 31 | 2 | 8 | 3 | 0 | 2 | 2 | 2 | 7 | 3 | 1 | 0 | 1 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 293 | 8 | 11 | 11 | 16 | 34 | 35 | 58 | 52 | 27 | 15 | 19 | 7 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 54 | 4 | 9 | 6 | 5 | 8 | 4 | 12 | 5 | 1 | 0 | 0 | 0 |
Food Poisoning | 96 | 4 | 4 | 4 | 0 | 0 | 13 | 20 | 24 | 10 | 5 | 12 | 0 |
Hydatic Cyst | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 186 | 17 | 7 | 12 | 15 | 12 | 15 | 32 | 16 | 12 | 25 | 14 | 9 |
Viral Hepatitis A | 461 | 114 | 60 | 55 | 30 | 16 | 27 | 26 | 39 | 26 | 27 | 24 | 17 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 42 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | 9 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 65 | 6 | 5 | 8 | 9 | 1 | 8 | 5 | 5 | 5 | 2 | 6 | 5 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 0 |
Mumps | 749 | 91 | 196 | 300 | 135 | 10 | 2 | 15 | 495 | 254 | 0 |
Pertussis | 27 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
Tetanus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 31 | 2 | 0 | 1 | 18 | 8 | 2 | 0 | 18 | 13 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 293 | 7 | 21 | 54 | 91 | 60 | 29 | 31 | 142 | 150 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 54 | 13 | 3 | 12 | 13 | 8 | 5 | 0 | 24 | 30 | 0 |
Food Poisoning | 96 | 6 | 12 | 31 | 22 | 16 | 3 | 6 | 48 | 48 | 0 |
Hydatic Cyst | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 5 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 186 | 22 | 23 | 38 | 46 | 29 | 24 | 4 | 93 | 93 | 0 |
Viral Hepatitis A | 461 | 65 | 113 | 159 | 84 | 6 | 0 | 34 | 275 | 186 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 42 | 10 | 12 | 3 | 11 | 3 | 2 | 1 | 21 | 21 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Meningitis | 65 | 32 | 7 | 11 | 8 | 6 | 1 | 0 | 46 | 19 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||
Acute Flaccid Paralysis | 10 | 1 | 2 | 4 | 3 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 15 | 2 | 9 | 3 | 1 | 0 | 0 |
Mumps | 749 | 49 | 544 | 126 | 24 | 1 | 5 |
Pertussis | 27 | 2 | 14 | 10 | 1 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
Tetanus | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 31 | 3 | 13 | 8 | 5 | 1 | 1 |
Food & Water Borne Diseases | |||||||
Brucellosis | 293 | 13 | 219 | 36 | 12 | 8 | 5 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 54 | 5 | 37 | 8 | 1 | 0 | 3 |
Food Poisoning | 96 | 12 | 27 | 45 | 2 | 10 | 0 |
Hydatic Cyst | 7 | 2 | 3 | 1 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 186 | 0 | 45 | 106 | 21 | 14 | 0 |
Viral Hepatitis A | 461 | 28 | 201 | 181 | 39 | 9 | 3 |
Other Diseases | |||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 42 | 1 | 8 | 25 | 6 | 2 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Meningitis | 65 | 6 | 25 | 24 | 8 | 1 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |