A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2009

as on 11/01/2011
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 0 0 0 1 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 3 1 1 0 0 1 0 0 0 0 0 0 0
Mumps 17 2 1 1 2 1 2 1 1 0 2 2 2
Pertussis 44 1 2 2 4 5 19 8 1 0 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 8 0 1 0 1 2 1 2 0 0 0 0 1
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 10 1 0 1 2 2 0 2 0 1 1 0 0
Food & Water Borne Diseases
Brucellosis 82 2 3 0 15 11 16 13 14 2 3 1 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 6 0 0 0 0 0 0 0 1 3 0 1 1
Food Poisoning 80 15 0 0 0 0 0 59 5 1 0 0 0
Hydatic Cyst 2 0 0 0 0 0 0 0 1 0 0 0 1
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 82 6 8 6 5 7 11 16 8 4 5 2 4
Viral Hepatitis A 298 19 24 23 70 84 8 8 11 11 18 11 11
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 4 0 0 0 0 1 0 2 0 1 0 0 0
Meningitis 18 1 0 5 2 3 2 1 2 0 0 0 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 1 0 0 0 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2009

as on 11/01/2011
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 0 1 0 0 0 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 3 3 0 0 0 0 0 0 1 2 0
Mumps 17 11 4 1 1 0 0 0 11 6 0
Pertussis 44 38 3 3 0 0 0 0 26 18 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 8 8 0 0 0 0 0 0 7 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 10 1 0 0 2 4 2 1 9 1 0
Food & Water Borne Diseases
Brucellosis 82 2 9 20 24 14 13 0 50 32 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 6 5 0 0 0 0 1 0 3 3 0
Food Poisoning 80 2 4 20 12 8 5 29 33 47 0
Hydatic Cyst 2 0 0 1 1 0 0 0 0 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 82 8 4 17 23 12 17 1 36 46 0
Viral Hepatitis A 298 24 73 134 16 1 0 50 176 122 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 4 0 0 1 3 0 0 0 2 2 0
Meningitis 18 6 2 5 4 0 1 0 7 11 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 0 0 0 1 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2009

as on 11/01/2011
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 1 0 0 0 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0
Measles 3 0 1 1 1 0 0
Mumps 17 0 7 7 1 2 0
Pertussis 44 1 31 12 0 0 0
Rabies 0 0 0 0 0 0 0
Rubella 8 0 1 7 0 0 0
Tetanus 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 10 0 7 2 1 0 0
Food & Water Borne Diseases
Brucellosis 82 4 52 11 3 12 0
Cholera 0 0 0 0 0 0 0
Dysentery 6 0 2 4 0 0 0
Food Poisoning 80 0 8 28 15 0 29
Hydatic Cyst 2 0 2 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 82 13 34 22 4 9 0
Viral Hepatitis A 298 3 79 173 34 9 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Malaria 4 0 0 4 0 0 0
Meningitis 18 0 9 7 2 0 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 1 0 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance