TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Mumps | 87 | 13 | 6 | 26 | 17 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 |
Pertussis | 25 | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | 5 | 0 | 1 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 20 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 56 | 5 | 2 | 8 | 5 | 1 | 5 | 11 | 8 | 1 | 6 | 3 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Food Poisoning | 30 | 0 | 4 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 7 | 0 | 1 |
Hydatic Cyst | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 114 | 7 | 8 | 10 | 13 | 9 | 14 | 14 | 7 | 7 | 11 | 5 | 9 |
Viral Hepatitis A | 150 | 22 | 10 | 14 | 13 | 4 | 5 | 10 | 19 | 9 | 14 | 19 | 11 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Meningitis | 21 | 0 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 3 | 2 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
Mumps | 87 | 8 | 41 | 32 | 3 | 1 | 1 | 1 | 51 | 36 | 0 |
Pertussis | 25 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 20 | 0 | 0 | 6 | 5 | 6 | 2 | 1 | 14 | 6 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 56 | 0 | 8 | 5 | 19 | 13 | 11 | 0 | 26 | 30 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
Food Poisoning | 30 | 1 | 3 | 9 | 14 | 3 | 0 | 0 | 14 | 16 | 0 |
Hydatic Cyst | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 5 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 114 | 12 | 5 | 19 | 36 | 23 | 19 | 0 | 46 | 68 | 0 |
Viral Hepatitis A | 150 | 20 | 48 | 57 | 19 | 1 | 1 | 4 | 98 | 52 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Meningitis | 21 | 8 | 7 | 2 | 1 | 3 | 0 | 0 | 14 | 7 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Hermel | Baalbeck | Zahleh | West-Bekaa | Rashaya | Unknown | |
---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||
Acute Flaccid Paralysis | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 9 | 1 | 3 | 2 | 3 | 0 | 0 |
Mumps | 87 | 1 | 74 | 12 | 0 | 0 | 0 |
Pertussis | 25 | 7 | 10 | 8 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 20 | 3 | 9 | 3 | 3 | 2 | 0 |
Food & Water Borne Diseases | |||||||
Brucellosis | 56 | 4 | 25 | 9 | 6 | 11 | 1 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
Food Poisoning | 30 | 4 | 7 | 19 | 0 | 0 | 0 |
Hydatic Cyst | 8 | 2 | 6 | 0 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 114 | 9 | 44 | 39 | 6 | 16 | 0 |
Viral Hepatitis A | 150 | 11 | 83 | 52 | 3 | 1 | 0 |
Other Diseases | |||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaria | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Meningitis | 21 | 1 | 8 | 6 | 5 | 1 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |