A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beirut - A

Reported cases by time - Year 2018

as on 26/01/2019
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 0 0 0 2 0 0 0 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 26 1 3 2 7 3 6 0 3 0 1 0 0
Mumps 8 1 1 1 0 0 1 2 0 1 1 0 0
Pertussis 2 0 0 1 0 0 0 0 0 0 0 0 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 19 4 2 1 3 4 2 1 2 0 0 0 0
Food & Water Borne Diseases
Brucellosis 21 1 3 2 5 0 2 2 2 0 0 1 3
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 3 0 0 1 0 1 0 0 0 0 1 0 0
Food Poisoning 21 0 0 5 0 5 0 3 3 2 2 1 0
Hydatic Cyst 1 0 0 0 0 0 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 3 1 0 0 0 0 0 1 0 1 0 0 0
Viral Hepatitis A 28 3 3 0 3 1 2 0 3 5 6 1 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 0 0 0 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 51 5 5 8 2 5 7 6 8 0 4 1 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 1 0 0 0 0 0 1 0 0 0 1
Typhus 4 0 0 0 0 1 1 1 1 0 0 0 0
Viral Hepatitis C 22 6 2 0 2 2 0 2 1 2 1 2 2
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beirut - B

Reported cases by age & sex - Year 2018

as on 26/01/2019
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 5 2 3 0 0 0 0 0 2 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 26 8 2 2 8 6 0 0 13 13 0
Mumps 8 2 0 0 0 1 0 5 5 3 0
Pertussis 2 1 0 0 0 0 0 1 1 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 19 0 0 0 1 3 4 11 11 7 1
Food & Water Borne Diseases
Brucellosis 21 0 0 0 1 1 0 19 6 15 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 3 1 0 0 1 0 1 0 3 0 0
Food Poisoning 21 4 1 4 6 3 2 1 8 13 0
Hydatic Cyst 1 0 0 0 0 0 0 1 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 3 0 0 1 0 0 1 1 2 1 0
Viral Hepatitis A 28 2 3 2 8 1 0 12 12 16 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 51 25 2 4 9 3 8 0 32 19 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 1 0 0 2 2 1 0
Typhus 4 0 0 0 0 1 0 3 2 2 0
Viral Hepatitis C 22 0 0 0 5 5 1 11 15 7 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance