A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beirut - A

Reported cases by time - Year 2017

as on 21/02/2018
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 1 1 2 2 0 1 1 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 22 2 1 5 0 0 2 2 0 0 2 2 6
Mumps 16 1 2 0 3 1 2 0 4 0 0 3 0
Pertussis 7 0 1 1 1 0 1 0 0 0 2 0 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 21 1 1 4 4 1 2 2 0 0 2 1 3
Food & Water Borne Diseases
Brucellosis 10 0 0 0 0 2 0 0 3 2 1 1 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 4 1 0 1 0 0 0 0 2 0 0 0 0
Food Poisoning 11 0 0 6 0 0 0 0 0 5 0 0 0
Hydatic Cyst 1 0 0 0 1 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 107 6 3 17 12 6 8 11 14 15 8 5 2
Viral Hepatitis A 27 3 1 1 1 4 2 0 1 1 4 2 7
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 2 0 0 0 0 0 1 0 0 1 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 42 0 3 5 1 3 4 5 5 5 4 3 4
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 1 1 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 14 2 1 0 0 1 1 1 1 2 2 0 3
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beirut - B

Reported cases by age & sex - Year 2017

as on 21/02/2018
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 6 2 0 0 0 0 0 2 6 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 22 10 6 1 4 0 0 1 11 11 0
Mumps 16 9 1 0 3 1 0 2 6 10 0
Pertussis 7 3 0 0 0 1 0 3 4 3 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 21 0 0 1 8 5 3 4 15 6 0
Food & Water Borne Diseases
Brucellosis 10 0 0 1 1 1 1 6 2 8 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 4 2 0 0 0 0 0 2 2 2 0
Food Poisoning 11 0 3 0 2 2 0 4 3 8 0
Hydatic Cyst 1 0 0 0 1 0 0 0 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 107 47 3 7 16 16 14 4 60 47 0
Viral Hepatitis A 27 4 4 7 11 0 0 1 18 9 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 2 0 0 0 0 1 1 0 0 2 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 1 0 1 0 0 0 0 0 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 42 16 4 8 3 6 5 0 22 20 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 0 1 0 1 1 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 14 0 0 1 2 2 1 8 8 6 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance