A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beirut - A

Reported cases by time - Year 2015

as on 01/07/2016
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 1 0 1 0 0 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 1 0 0 1 0 0 0 0 0 0 0 0 0
Mumps 27 0 2 1 1 1 6 6 3 3 2 0 2
Pertussis 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 29 2 2 4 3 2 4 2 2 5 0 0 3
Food & Water Borne Diseases
Brucellosis 3 0 0 0 0 0 2 1 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 6 1 1 2 1 0 0 0 1 0 0 0 0
Food Poisoning 27 5 5 1 0 0 1 5 1 0 2 7 0
Hydatic Cyst 1 0 0 0 0 0 1 0 0 0 0 0 0
Parasitic Worms 7 0 1 2 1 1 2 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 42 0 1 6 8 2 4 2 0 6 8 1 4
Viral Hepatitis A 23 5 1 2 1 2 3 4 0 3 0 0 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 0 1 1 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 6 0 0 2 0 1 0 1 2 0 0 0 0
Meningitis 22 1 4 3 1 4 2 1 1 1 1 1 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 0 1 1 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 14 1 0 2 2 1 3 2 1 1 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beirut - B

Reported cases by age & sex - Year 2015

as on 01/07/2016
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 2 0 0 0 0 0 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 1 0 0 0 1 0 0 0 1 0 0
Mumps 27 3 5 7 8 2 0 2 15 12 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 29 0 0 1 15 9 2 2 17 12 0
Food & Water Borne Diseases
Brucellosis 3 0 0 0 2 1 0 0 3 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 6 1 1 0 1 1 2 0 1 5 0
Food Poisoning 27 2 0 1 1 1 5 17 11 16 0
Hydatic Cyst 1 0 0 0 0 0 1 0 0 1 0
Parasitic Worms 7 0 0 1 3 1 2 0 4 2 1
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 42 13 4 4 7 4 9 1 25 17 0
Viral Hepatitis A 23 0 1 3 11 6 1 1 14 9 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 2 0 0 0 2 0 0 0 2 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 6 0 0 3 1 1 0 1 4 2 0
Meningitis 22 6 2 3 1 5 5 0 15 7 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 2 0 0 0 1 0 0 1 1 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 14 0 0 0 5 5 4 0 10 3 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance