A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beirut - A

Reported cases by time - Year 2013

as on 01/12/2014
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 0 0 0 0 0 0 0 0 1 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 93 2 11 19 27 12 15 3 4 0 0 0 0
Mumps 1 0 0 0 0 0 0 1 0 0 0 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 0 1 1 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 1 0 1 0 0 0 1 0 0 1 0
Food & Water Borne Diseases
Brucellosis 3 0 1 1 0 0 1 0 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 16 1 0 1 1 3 3 1 3 1 0 1 1
Food Poisoning 39 1 1 1 3 1 13 2 2 9 5 1 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 24 3 2 2 0 4 1 1 0 5 4 1 1
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 29 1 2 0 2 3 1 3 5 5 3 4 0
Viral Hepatitis A 34 1 2 3 1 2 0 2 2 1 4 8 8
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 5 0 0 0 0 0 1 0 1 1 2 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 4 0 0 2 0 1 0 0 0 0 0 1 0
Meningitis 27 1 1 1 1 2 8 7 3 2 1 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 0 0 1 0 0 0
Viral Hepatitis C 4 1 0 0 0 0 0 0 1 0 1 0 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beirut - B

Reported cases by age & sex - Year 2013

as on 01/12/2014
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 3 2 1 0 0 0 0 0 2 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 93 34 15 2 39 3 0 0 52 41 0
Mumps 1 1 0 0 0 0 0 0 1 0 0
Pertussis 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 1 0 0 1 0 0 0 1 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 4 0 0 0 2 2 0 0 2 2 0
Food & Water Borne Diseases
Brucellosis 3 1 0 0 1 1 0 0 0 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 16 0 2 1 4 4 4 1 7 9 0
Food Poisoning 39 10 3 5 5 7 4 5 17 22 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 24 0 1 0 7 8 4 4 11 13 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 29 12 6 0 1 6 4 0 19 9 1
Viral Hepatitis A 34 0 6 8 16 3 0 1 19 15 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 5 0 0 1 3 1 0 0 2 3 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 4 0 0 1 3 0 0 0 1 3 0
Meningitis 27 11 7 6 1 0 2 0 16 11 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 1 0 0 0 0 1 0
Viral Hepatitis C 4 0 0 0 3 0 1 0 2 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance